News

Getting Your Journal Indexed
Date: 08th May, 2014
2011 Impact Factor List
Date: 22nd September, 2012
2010 Impact Factor List
Date: 5th July, 2011
2009 Impact Factor List
Date: 12th Aug, 2010
2008 Impact Factor List
Date: 20th July, 2009

citefactor-journal-indexing

citefactor-paper-indexing

Impact Factor List 2014

Search Journal Impact Factor List 2014
0-A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  | 
N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  | 


Impact Factor 2014
INDEX JOURNAL ISSN 2013/2014 2012 2011 2010 2009 2008
1 4OR-A Quarterly Journal of Operations Research 1619-4500 0.918 0.73 0.323 0.69 0.75 -
2 Aaohn Journal 0891-0162 0.608 0.856 0.509 0.56 - -
3 Aapg Bulletin 0149-1423 1.832 1.768 1.831 1.964 1.448 1.364
4 AAPS Journal 1550-7416 3.905 4.386 5.086 3.942 3.54 -
5 Aaps Pharmscitech 1530-9932 1.776 1.584 1.432 1.211 1.19 1.445
6 Aatcc Review 1532-8813 0.254 0.354 0.139 0.315 0.293 0.352
7 Abdominal Imaging 0942-8925 1.73 1.905 1.725 1.95 1.791 1.485
8 Abhandlungen Aus Dem Mathematischen Seminar Der Universitat Hamburg 0025-5858 0.222 0.568 0.222 0.522 0.391 0.086
9 Abstract and Applied Analysis 1085-3375 1.274 1.102 1.318 1.442 2.221 0.644
10 Academic Emergency Medicine 1069-6563 2.198 1.757 1.861 2.197 2.478 2.46
11 Academic Medicine 1040-2446 3.468 3.292 3.524 2.631 2.338 1.867
12 Academic Pediatrics 1876-2859 2.227 2.328 2.398 - - -
13 Academic Radiology 1076-6332 2.077 1.914 1.692 2.195 2.092 2.021
14 Accountability in Research-Policies and Quality Assurance 0898-9621 0.717 0.756 0.618 - - -
15 Accounts Of Chemical Research 0001-4842 24.348 20.833 21.64 21.84 18.203 12.176
16 Accreditation And Quality Assurance 0949-1775 1.048 1.132 1.036 0.791 0.76 0.781
17 Aci Materials Journal 0889-325X 1.123 0.826 0.803 1.023 0.896 0.568
18 Aci Structural Journal 0889-3241 0.964 0.806 0.667 0.782 0.874 0.895
19 Acm Computing Surveys 0360-0300 4.043 3.543 4.529 7.806 7.667 9.92
20 ACM Journal on Emerging Technologies in Computing Systems 1550-4832 0.833 0.759 0.414 0.838 0.758 -
21 Acm Sigplan Notices 0362-1340 0.621 0.705 0.09 0.148 0.28 0.163
22 ACM Transactions on Algorithms 1549-6325 0.4 0.54 0.646 0.932 - -
23 ACM Transactions on Applied Perception 1544-3558 1.051 1 1.145 0.776 1.447 -
24 ACM Transactions on Architecture and Code Optimization 1544-3566 0.597 0.684 0.568 0.824 0.595 -
25 ACM Transactions on Autonomous and Adaptive Systems 1556-4665 0.785 1 1.286 1 - -
26 ACM Transactions on Computer-Human Interaction 1073-0516 0.574 1.179 0.838 1.833 - -
27 ACM Transactions on Computational Logic 1529-3785 0.636 0.792 0.823 1.391 - 2.766
28 Acm Transactions On Computer Systems 0734-2071 0.615 0.8 1.188 1.889 - 2.391
29 Acm Transactions On Database Systems 0362-5915 0.75 0.887 1 1.216 - 1.613
30 Acm Transactions On Design Automation Of Electronic Systems 1084-4309 0.52 0.522 0.811 0.484 - 0.848
31 ACM Transactions on Embedded Computing Systems 1539-9087 0.68 1.178 0.607 1.057 - -
32 Acm Transactions On Graphics 0730-0301 3.725 3.361 3.489 3.533 - 3.383
33 ACM Transactions on Information and System Security 1094-9224 0.86 0.69 0.696 0.965 - -
34 Acm Transactions On Information Systems 1046-8188 1.3 1.07 1.077 1.085 - 1.472
35 ACM Transactions on Intelligent Systems and Technology 2157-6904 9.39 - - - - -
36 ACM Transactions on Internet Technology 1533-5399 0.577 0.792 0.893 1.118 - -
37 ACM Transactions on Knowledge Discovery from Data 1556-4681 1.147 1.676 1.419 - - -
38 Acm Transactions On Mathematical Software 0098-3500 3.289 1.934 1.922 1.658 - 2.197
39 Acm Transactions On Modeling And Computer Simulation 1049-3301 0.829 0.528 1.114 0.543 - 1.029
40 ACM Transactions on Multimedia Computing Communications and Applications 1551-6857 0.904 0.935 0.85 1.4 - 2.465
41 Acm Transactions On Programming Languages And Systems 0164-0925 0.8 1.026 0.95 1.167 - 1.444
42 ACM Transactions on Reconfigurable Technology and Systems 1936-7406 0.408 0.516 0.65 - - -
43 ACM Transactions on Sensor Networks 1550-4859 1.463 1.444 1.808 2.282 - -
44 Acm Transactions On Software Engineering And Methodology 1049-331X 1.472 1.548 1.269 1.694 - 3.958
45 ACM Transactions on Storage 1553-3077 0.586 1.115 - - - -
46 ACM Transactions on the Web 1559-1131 1.595 1.405 0.871 1.909 - -
47 Acoustics Australia 0814-6039 0.364 0.303 0.182 0.375 - -
48 Acoustical Physics 1063-7710 0.551 0.421 0.7 0.682 - 0.622
49 ACS Applied Materials & Interfaces 1944-8244 5.9 5.008 4.525 2.925 -
50 ACS Catalysis 2155-5435 7.572 5.265 - - -
51 ACS Chemical Biology 1554-8929 5.356 5.442 6.446 5.698 5.108 5.149
52 ACS Chemical Neuroscience 1948-7193 4.21 3.871 3.676 - -
53 ACS Combinatorial Science 2156-8952 3.401 3.636 - - -
54 ACS Macro Letters 2161-1653 5.242 - - - -
55 ACS Medicinal Chemistry Letters 1948-5875 3.073 3.311 3.355 - -
56 ACS Nano 1936-0851 12.033 12.062 10.774 9.855 7.493 5.472
57 ACS Sustainable Chemistry & Engineering 2168-0485 - - - - - -
58 ACS Synthetic Biology 2161-5063 3.951 - - - -
59 Acsms Health & Fitness Journal 1091-5397 0.268 0.298 0.404 0.292 0.392 0.353
60 Acta Acustica United With Acustica 1610-1928 0.679 0.714 0.569 0.552 0.637 0.538
61 Acta Adriatica 0001-5113 0.483 0.356 0.5 0.4 0.459 -
62 Acta Agriculturae Scandinavica Section A-Animal Science 0906-4702 0.273 0.607 0.729 0.484 0.393 0.489
63 Acta Agriculturae Scandinavica Section B-Soil And Plant Science 0906-4710 0.65 0.705 0.699 0.62 0.46 0.407
64 Acta Alimentaria 0139-3006 0.427 0.475 0.444 0.379 0.505 0.441
65 Acta Anaesthesiologica Scandinavica 0001-5172 2.31 2.355 2.188 2.196 2.26 1.953
66 Acta Applicandae Mathematicae 0167-8019 0.702 0.985 0.899 0.979 0.523 0.43
67 Acta Arithmetica 0065-1036 0.421 0.472 0.435 0.496 0.508 0.467
68 Acta Astronautica 0094-5765 0.816 0.701 0.614 0.609 0.508 0.374
69 Acta Astronomica 0001-5237 1.955 2.682 1.68 3.491 2.471 1.778
70 Acta Biochimica Et Biophysica Sinica 1672-9145 2.089 1.807 1.376 1.547 1.482 1.086
71 Acta Biochimica Polonica 0001-527X 1.389 1.185 1.491 1.234 1.262 1.448
72 Acta of Bioengineering and Biomechanics 1509-409X 0.979 0.333 0.449 0.432 - -
73 Acta Bioethica 1726-569X 0.06 0.061 - - - -
74 Acta Biologica Cracoviensia Series Botanica 0001-5296 0.662 0.612 0.565 0.586 0.571 0.351
75 Acta Biologica Hungarica 0236-5383 0.563 0.504 0.593 0.793 0.551 0.619
76 Acta Biomaterialia 1742-7061 5.684 5.093 4.865 4.822 3.975 3.727
77 Acta Bioquimica Clinica Latinoamericana 0325-2957 - 0.093 0.075 - - 0.044
78 Acta Biotheoretica 0001-5342 1.231 0.95 1.468 1.707 1.394 0.735
79 Acta Botanica Brasilica 0102-3306 0.553 0.374 0.462 0.368 - -
80 Acta Botanica Croatica 0365-0588 0.449 0.435 0.702 0.386 - -
81 Acta Botanica Gallica 1253-8078 0.235 0.31 0.383 0.298 0.064 0.145
82 Acta Botanica Mexicana 0187-7151 0.629 0.305 0.204 0.146 0.229 -
83 Acta Cardiologica Sinica 1011-6842 0.845 0.667 0.633 0.378 0.253 -
84 Acta Cardiologica 0001-5385 0.561 0.607 0.605 0.65 0.604 0.581
85 Acta Carsologica 0583-6050 0.71 0.542 0.727 0.75 0.59 -
86 Acta Chimica Sinica 0567-7351 0.874 0.622 0.533 0.611 0.751 0.682
87 Acta Chimica Slovenica 1318-0207 0.81 1.135 1.328 1.011 0.841 0.909
88 Acta Chirurgica Belgica 0001-5458 0.44 0.359 0.432 0.352 0.424 0.474
89 Acta Chirurgiae Orthopaedicae et Traumatologiae Cechoslovaca 0001-5415 0.415 - - - 1.628 -
90 Acta Chiropterologica 1508-1109 0.831 0.894 1.116 1.012 1 0.825
91 Acta Chromatographica 1233-2356 0.485 0.644 0.76 0.779 0.676 0.621
92 Acta Cirurgica Brasileira 0102-8650 0.57 0.626 0.584 0.5 0.479 -
93 Acta Clinica Belgica 0001-5512 - 0.589 0.592 0.532 1.194 1.282
94 Acta Clinica Croatica 0353-9466 0.421 0.28 0.254 0.384 0.188 -
95 Acta Crystallographica Section A 0108-7673 2.069 2.244 2.076 54.333 49.926 2.051
96 Acta Crystallographica Section B-Structural Science 0108-7681 2.095 2.175 2.286 1.829 1.801 2.341
97 Acta Crystallographica Section C-Crystal Structure Communications 0108-2701 0.535 0.492 0.518 0.745 0.782 0.561
98 Acta Crystallographica Section D-Biological Crystallography 0907-4449 7.232 14.103 12.619 6.326 2.257 2.943
99 Acta Crystallographica Section E-Structure Reports Online 1600-5368 - - 0.347 0.413 0.411 0.367
100 Acta Crystallographica Section F-Structural Biology and Crystallization Communications 1744-3091 0.568 0.552 0.506 0.563 0.551 0.606
101 Acta Cytologica 0001-5547 1.562 0.693 0.488 0.647 0.69 0.835
102 Acta Dermato-Venereologica 0001-5555 4.244 3.487 3.176 2.78 3.007 2.456
103 Acta Dermatovenerologica Croatica 1330-027X 0.581 0.481 0.36 0.272 0.461 -
104 Acta Diabetologica 0940-5429 3.679 4.631 2.784 3.175 1.549 0.926
105 Acta Endocrinologica-Bucharest 1841-0987 0.21 0.45 0.183 0.052 0.011 -
106 Acta Endoscopica 0240-642X - 0.161 0.088 0.053 0.123 0.074
107 Acta Entomologica Musei Nationalis Pragae 0374-1036 0.574 0.963 0.721 - - -
108 Acta Ethologica 0873-9749 0.804 1.147 1.353 0.871 1 0.667
109 Acta Gastro-Enterologica Belgica 0001-5644 - 0.581 0.638 0.648 1.01 0.832
110 Acta Geodaetica et Geophysica Hungarica 1217-8977 - 0.347 0.346 0.892 0.288 -
111 Acta Geodaetica et Geophysica 2213-5812 0.394 - - - - -
112 Acta Geodynamica et Geomaterialia 1214-9705 0.667 - 0.53 0.452 0.275 -
113 Acta Geographica Slovenica-Geografski Zbornik 1581-6613 0.75 0.484 1.333 0.346 0.714 -
114 Acta Geologica Polonica 0001-5709 0.804 1.133 0.565 0.779 0.54 0.581
115 Acta Geologica Sinica-English Edition 1000-9515 1.406 1.568 1.25 1.408 1.172 1.431
116 Acta Geophysica 1895-6572 1.365 0.91 0.617 1 0.882 0.308
117 Acta Geotechnica Slovenica 1854-0171 0.455 0.2 0.1 0.05 0.235 -
118 Acta Geotechnica 1861-1125 1.86 0.905 0.811 1.66 - -
119 Acta Haematologica 0001-5792 0.994 0.894 1.354 1.316 1.069 1.191
120 Acta Herpetologica 1827-9635 0.812 0.621 0.56 0.488 - -
121 Acta Histochemica Et Cytochemica 0044-5991 1.224 1.48 1.106 1 1.675 0.857
122 Acta Histochemica 0065-1281 1.76 1.608 1.829 1.735 1.234 1.101
123 Acta Hydrochimica Et Hydrobiologica 0323-4320 - - - - - 0.907
124 Acta Ichthyologica Et Piscatoria 0137-1592 0.691 0.606 0.547 0.49 - -
125 Acta Informatica 0001-5903 0.405 0.474 0.444 0.809 0.923 0.789
126 Acta Materialia 1359-6454 3.94 3.941 3.755 3.781 3.76 3.729
127 Acta Mathematicae Applicatae Sinica-English Series 0168-9673 0.385 0.328 0.289 0.371 0.315 -
128 Acta Mathematica 0001-5962 3.033 2.714 3.333 4.864 2.619 2.143
129 Acta Mathematica Hungarica 0236-5294 0.401 0.348 0.456 0.521 0.522 0.317
130 Acta Mathematica Scientia 0252-9602 0.62 0.487 0.357 0.213 0.328 0.222
131 Acta Mathematica Sinica-English Series 1439-8516 0.419 0.48 0.47 0.54 0.579 0.543
132 Acta Mechanica Sinica 0567-7718 0.616 0.688 0.86 0.749 0.865 0.939
133 Acta Mechanica Solida Sinica 0894-9166 0.651 1.33 0.766 0.543 0.465 0.552
134 Acta Mechanica 0001-5970 1.268 1.247 1.292 1.024 1.137 1.297
135 Acta Medica Okayama 0386-300X 0.746 0.652 0.657 0.721 0.837 0.969
136 Acta Medica Mediterr 0393-6384 - 1.053 0.031 0 0 -
137 Acta Medica Portuguesa 1646-0758 0.281 0.151 0.091 0.256 - -
138 Acta Metallurgica Sinica-English Letters 1006-7191 0.426 0.467 0.407 - - -
139 Acta Metallurgica Sinica 0412-1961 0.548 0.612 0.464 0.477 0.483 0.474
140 Acta Meteorologica Sinica 0894-0525 1.111 0.799 0.534 0.704 0.874 -
141 Acta Microbiologica Et Immunologica Hungarica 1217-8950 0.78 0.646 0.787 0.625 - -
142 Acta Microscopica 0798-4545 0.024 - 0.202 - - -
143 Acta Montanistica Slovaca 1335-1788 0.053 0.094 0.084 0.134 - -
144 Acta Naturae 2075-8251 0.872 0.477 - - - -
145 Acta Neurobiologiae Experimentalis 0065-1400 2.244 1.977 2.11 1.533 1.337 1.091
146 Acta Neurochirurgica 0001-6268 1.788 1.546 1.52 1.329 1.472 1.634
147 Acta Neurologica Belgica 0300-9009 0.598 0.466 0.535 0.416 0.597 0.77
148 Acta Neurologica Scandinavica 0001-6314 2.437 2.474 2.469 2.153 2.324 2.317
149 Acta Neuropathologica 0001-6322 9.777 9.734 9.32 7.695 6.397 5.31
150 Acta Neuropsychiatrica 1601-5215 0.639 0.606 0.577 0.529 0.944 1.38
151 Acta Obstetricia Et Gynecologica Scandinavica 0001-6349 1.985 1.85 1.771 1.86 1.618 1.356
152 Acta Oceanologica Sinica 0253-505X 0.684 0.583 0.494 0.476 0.481 0.441
153 Acta Odontologica Scandinavica 0001-6357 1.309 1.358 1.066 1.13 1.412 1.095
154 Acta Oecologica-International Journal Of Ecology 1146-609X 1.841 1.621 1.57 1.46 1.609 1.456
155 Acta Oncologica 0284-186X 3.71 2.867 3.33 3.137 2.265 2.739
156 Acta Ophthalmologica 1755-375X 2.512 2.345 2.629 2.809 2.441 2.138
157 Acta Ornithologica 0001-6454 1.478 1.681 1.229 0.889 1.018 0.882
158 Acta Orthopaedica Belgica 0001-6462 0.567 0.629 0.401 0.392 0.403 -
159 Acta Orthopaedica et Traumatologica Turcica 1017-995X 0.554 0.597 0.337 0.309 - -
160 Acta Orthopaedica 1745-3674 2.452 2.736 2.168 1.897 1.909 1.762
161 Acta Ortopedica Brasileira 1413-7852 0.156 - 0.698 - - -
162 Acta Oto-Laryngologica 0001-6489 0.99 1.106 1.084 1.2 0.984 0.868
163 Acta Otorhinolaryngologica Italica 0392-100X 1.439 0.786 0.863 0.427 - -
164 Acta Paediatrica 0803-5253 1.842 1.974 2.073 1.955 1.768 1.517
165 Acta Palaeontologica Polonica 0567-7920 1.722 1.577 1.488 1.949 1.491 1.128
166 Acta Parasitologica 1230-2821 0.965 1 0.789 1.144 1.07 0.748
167 Acta Paulista de Enfermagem 0103-2100 0.267 0.142 0.273 0.204 - -
168 Acta Petrologica Sinica 1000-0569 1.224 1.117 - - - -
169 Acta Pharmaceutica 1330-0075 1.025 1.162 0.912 1.312 - -
170 Acta Pharmacologica Sinica 1671-4083 2.496 2.354 1.953 1.909 1.783 1.676
171 Acta Physico-Chimica Sinica 1000-6818 0.886 0.869 0.78 0.734 0.718 0.673
172 Acta Physica Polonica A 0587-4246 0.604 0.531 0.444 0.467 0.433 0.321
173 Acta Physica Polonica B 0587-4254 0.998 1.011 0.901 0.671 0.648 0.767
174 Acta Physica Sinica 1000-3290 0.845 1.016 1.027 1.259 1.003 1.165
175 Acta Physica Slovaca 0323-0465 2 1.333 2.167 3.25 7.455 0.724
176 Acta Physiologica Academiae Scientiarum Hungaricae 0231-424X 0.747 0.882 0.821 1.226 0.75 0.491
177 Acta Physiologiae Plantarum 0137-5881 1.524 1.305 1.639 1.344 1.232 0.807
178 Acta Physiologica 1748-1708 4.251 4.382 3.09 3.138 2.81 2.455
179 Acta Phytotaxonomica Sinica 0529-1526 - - - - 0.88 0
180 Acta Poloniae Pharmaceutica 0001-6837 0.693 0.665 0.663 0.465 0.347 -
181 Acta Polymerica Sinica 1000-3304 0.639 0.677 0.769 0.481 0.437 0.565
182 Acta Polytechnica Hungarica 1785-8860 0.471 0.588 0.385 0.284 - -
183 Acta Protozoologica 0065-1583 1.179 0.984 1.317 0.881 0.775 1.013
184 Acta Psychiatrica Scandinavica 0001-690X 5.545 4.857 4.22 3.795 3.733 3.525
185 Acta Radiologica 0284-1851 1.35 1.33 1.369 1.483 1.27 1.091
186 Acta Reumatologica Portuguesa 0303-464X 0.831 0.695 0.547 0.451 0.726 -
187 Acta Scientiarum-Agronomy 1807-8621 0.631 0.365 - - - -
188 Acta Scientiarum Polonorum-Hortorum Cultus 1644-0692 0.522 0.691 0.393 0.547 0.375 -
189 Acta Scientiarum-Technology 1806-2563 0.458 0.319 0.191 0.15 0.267 -
190 Acta Scientiae Veterinariae 1678-0345 0.154 0.273 0.207 0.127 - -
191 Acta Societatis Botanicorum Poloniae 0001-6977 1.195 0.585 0.36 0.256 0.434 0.418
192 Acta Theriologica 0001-7051 1.161 0.949 0.89 0.985 0.987 1.118
193 Acta Tropica 0001-706X 2.519 2.787 2.722 2.262 2.221 1.707
194 Acta Veterinaria-Beograd 0567-8315 0.133 0.258 0.167 0.169 0.179 0.167
195 Acta Veterinaria Brno 0001-7213 0.448 0.393 0.431 0.534 0.403 0.395
196 Acta Veterinaria Hungarica 0236-6290 0.802 1.173 0.673 1.264 0.642 0.624
197 Acta Veterinaria Scandinavica 0044-605X 1.382 1.345 1.367 1.196 1 0.899
198 Acta Virologica 0001-723X 1.037 0.759 0.682 0.547 0.746 0.81
199 Acta Zoologica Academiae Scientiarum Hungaricae 1217-8837 0.263 0.472 0.564 0.474 0.514 0.522
200 Acta Zoologica Bulgarica 0324-0770 0.357 0.309 0.247 0.269 - -
201 Acta Zoologica 0001-7272 1.296 1.471 1.133 1.13 1.365 1.333
202 Actas Espanolas De Psiquiatria 1139-9287 0.759 0.452 0.589 0.695 0.515 0.446
203 Actas Urologicas Espanolas 0210-4806 1.148 1.144 0.455 0.274 - -
204 Actualite Chimique 0151-9093 - 0.086 0.115 0.145 0.143 0.152
205 Acupuncture in Medicine 0964-5284 1.676 1.047 1.188 1.381 - -
206 Acupuncture & Electro-Therapeutics Research 0360-1293 0.4 0.737 1.3 1 0.25 0.692
207 Ad Hoc Networks 1570-8705 1.943 1.456 2.11 1.592 1.293 -
208 Ad Hoc & Sensor Wireless Networks 1551-9899 0.478 0.41 0.4 0.302 0.309 -
209 Adansonia 1280-8571 0.48 0.639 0.325 0.512 0.359 0.444
210 Adaptive Behavior 1059-7123 1.151 1.113 1.019 1.136 1.911 1.152
211 Adapted Physical Activity Quarterly 0736-5829 1.079 1.125 1.487 1.189 0.947 0.837
212 Addictive Behaviors 0306-4603 2.441 2.021 2.085 2.133 2.248 1.846
213 Addiction Biology 1369-1600 5.929 5.914 4.833 4.152 4.728 4.953
214 Addiction 0965-2140 4.596 4.577 4.313 4.145 3.842 4.244
215 Adicciones 0214-4840 1.167 1.015 0.8 1.127 - -
216 Adsorption Science & Technology 0263-6174 0.93 0.559 0.606 0.559 0.344 0.424
217 Adsorption-Journal Of The International Adsorption Society 0929-5607 1.735 1.553 2 1.993 1.58 1.237
218 Advances In Agronomy 0065-2113 5.021 5.06 5.204 3.64 3.8 3.114
219 Advances In Anatomy Embryology And Cell Biology 0301-5556 9.8 3.2 4 1.471 2.211 1.778
220 Advances In Anatomic Pathology 1072-4109 3.1 3.412 3.924 3.087 3.221 3.69
221 Advances In Applied Ceramics 1743-6753 1.107 0.688 0.871 0.726 0.642 0.708
222 Advances in Applied Clifford Algebras 0188-7009 0.53 0.584 0.496 0.491 0.447 0.396
223 Advances in Applied Mathematics and Mechanics 2070-0733 0.645 0.528 0.75 0.51 - -
224 Advances In Applied Mathematics 0196-8858 0.878 0.838 0.843 0.8 0.931 0.696
225 Advances In Applied Mechanics 0065-2156 1.2 11.333 5 3 5.5 5
226 Advances In Applied Microbiology 0065-2164 2.243 4.974 5.233 3.913 1.86 1.658
227 Advances In Applied Probability 0001-8678 0.829 0.9 0.679 0.72 0.852 0.807
228 Advances in Astronomy 1687-7969 1.234 - - - - -
229 Advances In Atmospheric Sciences 0256-1530 1.459 1.338 0.987 0.925 0.691 0.679
230 Advances In Atomic Molecular And Optical Physics 1049-250X 3.4 2 - 4.947 3.087 2.762
231 Advances In Biochemical Engineering / Biotechnology 0724-6145 2.6 - 1.644 2.139 4.165 2.569
232 Advances In Biophysics 0065-227X - - - - -
233 Advances in Botanical Research 0065-2296 1.74 2.292 2.855 2.319 1.333 -
234 Advances in Calculus of Variations 1864-8258 0.552 0.545 0.688 0.581 - -
235 Advances In Cancer Research 0065-230X 4.255 6.351 - 6.08 4.456 4.721
236 Advances In Carbohydrate Chemistry And Biochemistry 0065-2318 3.917 7.133 7.643 3 2.667 3
237 Advances In Catalysis 0360-0564 8.143 5.25 3.667 8.167 3.571 4.812
238 Advances In Cement Research 0951-7197 0.486 0.754 1.08 0.651 0.756 0.476
239 Advances In Chemical Physics 0065-2385 2.118 5.25 3.579 - 2.471 -
240 Advances In Chromatography 0065-2415 - 1.526 1.842 - 1.235 2.6
241 Advances In Chronic Kidney Disease 1548-5595 1.935 2.029 3.012 1.843 2.415 1.673
242 Advances In Clinical Chemistry 0065-2423 4.302 3.674 3.205 3.263 3.406 3.094
243 Advances in Clinical and Experimental Medicine 1899-5276 0.333 0.293 0.176 - - -
244 Advances In Colloid And Interface Science 0001-8686 8.636 6.169 8.12 8.651 5.675 5.333
245 Advances In Complex Systems 0219-5259 0.786 0.647 0.653 1.213 0.723 0.197
246 Advanced Composites Letters 0963-6935 - 0.422 0.432 0.277 0.311 0.27
247 Advanced Composite Materials 0924-3046 0.481 0.358 0.426 0.358 0.5 0.404
248 Advances In Computational Mathematics 1019-7168 1.562 1.468 1.488 1.438 1.354 1.148
249 Advances In Computers 0065-2458 0.489 0.389 0.342 0.222 0.393 0.267
250 Advances in Condensed Matter Physics 1687-8108 1.013 1.175 1.158 - - -
251 Advances in Data Analysis and Classification 1862-5347 0.919 1.382 0.562 0.581 - -
252 Advances in Difference Equations 1687-1847 0.634 0.76 0.845 - - -
253 Advances in Differential Equations 1079-9389 0.763 0.633 0.727 - - -
254 Advanced Drug Delivery Reviews 0169-409X 12.707 12.888 11.502 13.577 11.957 8.287
255 Advances In Ecological Research 0065-2504 6.25 3.08 5.333 3.077 0.762 1.2
256 Advances in Electrical and Computer Engineering 1582-7445 0.642 0.552 0.555 0.688 0.509 -
257 Advanced Energy Materials 1614-6832 14.385 10.043 - - -
258 Advanced Engineering Informatics 1474-0346 2.068 1.593 1.489 1.4 1.73 1.848
259 Advanced Engineering Materials 1438-1656 1.508 1.608 1.185 1.738 1.761 1.506
260 Advances In Engineering Software 0965-9978 1.422 1.22 1.092 1.004 1.045 1.188
261 Adv Exp Med Biol 0065-2598 - 1.825 1.093 1.379 2.02 -
262 Advanced Functional Materials 1616-301X 10.439 9.765 10.179 8.486 6.99 6.808
263 Advances In Genetics 0065-2660 5.41 4.85 - 2.453 - -
264 Advances In Geometry 1615-715X 0.314 0.371 0.338 0.4 0.386 0.324
265 Advances In Geophysics 0065-2687 0.333 3.333 0.889 - 0.724 2.1
266 Advances In Health Sciences Education 1382-4996 2.705 2.061 2.089 1.416 1.412 1.254
267 Advanced Healthcare Materials 2192-2640 4.88 - - - -
268 Advances In Heterocyclic Chemistry 0065-2725 2.8 2.478 1.818 1 2.375 1.35
269 Advances in High Energy Physics 1687-7357 2.624 3.5 4.522 1.846 - -
270 Advances In Human Genetics 0065-275X - - - - -
271 Advances in Imaging and Electron Physics 1076-5670 0.582 0.712 0.491 0.862 - -
272 Advances In Immunology 0065-2776 5.529 7.256 5.762 7.195 7.725 8.625
273 Advances In Inorganic Chemistry 0898-8838 2.556 2.714 3.048 3.5 1.714 4.214
274 Advances In Insect Physiology 0065-2806 2.684 2.35 2.842 6.667 10.5 5
275 Advances In Marine Biology 0065-2881 5 2.048 2.043 - 3.9 4.909
276 Advanced Materials & Processes 0882-7958 0.253 0.15 0.066 0.178 0.199 0.129
277 Advances in Materials Science and Engineering 1687-8434 0.897 0.5 0.415 - - -
278 Advanced Materials 0935-9648 15.409 14.829 13.877 10.857 8.379 8.191
279 Advances In Mathematics Of Communications 1930-5346 0.651 0.6 0.462 0.544 0.847 0.97
280 Advances in Mathematical Physics 1687-9120 0.532 0.459 - - - -
281 Advances In Mathematics 0001-8708 1.353 1.373 1.177 1.372 1.403 1.28
282 Advances in Mechanical Engineering 1687-8132 0.5 1.062 - - - -
283 Advances in Medical Sciences 1896-1126 0.964 0.796 0.952 0.798 - -
284 Advances in Meteorology 1687-9309 1.348 1.239 - - - -
285 Advances In Microbial Ecology 0147-4863 - - - - -
286 Advances In Microbial Physiology 0065-2911 5.8 6.545 9.875 8.556 5.75 8.25
287 Adv Neurol 0091-3952 - - - - -
288 Advanced Nonlinear Studies 1536-1365 0.674 0.538 0.644 0.805 0.739 0.562
289 Advances In Nursing Science 0161-9268 0.867 0.822 0.969 1.407 1.414 1.211
290 Adv Nutr Res 0149-9483 - - - - -
291 Advances in Nutrition 2161-8313 4.891 3.245 - - - -
292 Advanced Optical Materials 2195-1071 - - - - - -
293 Advances in Optics and Photonics 1943-8206 9.688 - - - - -
294 Advances In Organometallic Chemistry 0065-3055 3.6 6.75 7 9.692 7.154 3.571
295 Advances In Parasitology 0065-308X 4.36 3.778 4.39 2.886 6.231 5.514
296 Advances In Physical Organic Chemistry 0065-3160 1.714 2.818 1.923 1 2 1.833
297 Advances In Physics 0001-8732 18.062 34.294 37 21.214 19.632 15.826
298 Advances In Physiology Education 1043-4046 1.237 1.217 1.547 1.382 1.542 1.483
299 Advances In Polymer Science 0065-3195 3.674 3.648 3.89 6.723 4.6 6.802
300 Advances In Polymer Technology 0730-6679 2.147 1.096 0.875 0.7 0.769 0.979
301 Advanced Powder Technology 0921-8831 1.642 1.65 1.612 0.84 0.636 0.716
302 Advances in Protein Chemistry and Structural Biology 1876-1623 3.736 3.128 1.833 0.667 - -
303 Advances In Protein Chemistry 0065-3233 - - - 0.75 3.2 3.875
304 Advances In Quantum Chemistry 0065-3276 1.88 2.161 2.275 1.1 1.167 3
305 Advanced Robotics 0169-1864 0.562 0.51 0.571 0.653 0.629 0.737
306 Adv Sci Lett 1936-6612 - - - 1.253 - -
307 Advances in Skin & Wound Care 1527-7941 1.634 1.5 1.438 - - -
308 Advances In Space Research 0273-1177 1.238 1.183 1.178 1.076 1.079 0.86
309 Advanced Steel Construction 1816-112X 0.22 0.661 0.339 0.296 - -
310 Advances In Structural Engineering 1369-4332 0.603 0.489 0.324 0.463 0.465 0.513
311 Advances In The Study Of Behavior 0065-3454 2.692 3.182 3.367 5.87 5.167 2.5
312 Advanced Synthesis & Catalysis 1615-4150 5.542 5.535 6.048 5.25 5.187 5.619
313 Advances in Theoretical and Mathematical Physics 1095-0761 1.781 1.066 0.855 1.736 2.034 2.075
