News

Getting Your Journal Indexed
Date: 08th May, 2014
2011 Impact Factor List
Date: 22nd September, 2012
2010 Impact Factor List
Date: 5th July, 2011
2009 Impact Factor List
Date: 12th Aug, 2010
2008 Impact Factor List
Date: 20th July, 2009

citefactor-journal-indexing

citefactor-paper-indexing

Impact Factor List 2014

Search Journal Impact Factor List 2014
0-A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  | 
N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  | 


Impact Factor 2014
INDEX JOURNAL ISSN 2013/2014 2012 2011 2010 2009 2008
1548 Ca-A Cancer Journal For Clinicians 0007-9235 162.5 153.459 101.78 94.262 87.925 74.575
1549 Cadernos de Saude Publica 0102-311X 0.888 0.826 0.889 0.987 0.829 -
1550 Cahiers Agricultures 1166-7699 0.39 0.597 0.305 0.288 0.173 0.304
1551 Cahiers De Biologie Marine 0007-9723 0.624 0.51 0.708 0.455 0.873 0.821
1552 California Cooperative Oceanic Fisheries Investigations Reports 0575-3317 1.208 1.111 - 1.161 0.935 1.091
1553 Calculus Of Variations And Partial Differential Equations 0944-2669 1.526 1.236 1.235 1.156 0.931 0.912
1554 Calcified Tissue International 0171-967X 2.748 2.495 2.376 2.759 2.322 2.737
1555 Calcolo 0008-0624 0.71 0.8 0.808 0.633 0.767 0.621
1556 Caldasia 0366-5232 0.203 - - 0.31 - -
1557 California Agriculture 0008-0845 1.021 0.814 0.814 0.918 0.5 -
1558 California Fish And Game 0008-1078 0.147 0.294 0.147 0.25 0.129 0.353
1559 Calphad-Computer Coupling Of Phase Diagrams And Thermochemistry 0364-5916 1.394 1.433 1.669 1.429 1.904 1.53
1560 Cambridge Quarterly Of Healthcare Ethics 0963-1801 0.584 0.846 0.494 0.712 0.738 1.11
1561 Canadian Association Of Radiologists Journal-Journal De L Association Canad 0846-5371 0.584 0.431 0.691 0.4 0.925 -
1562 Canadian Entomologist 0008-347X 0.667 0.901 0.848 0.694 0.992 0.903
1563 Canadian Family Physician 0008-350X 1.403 1.808 1.408 1.403 1.185 1.06
1564 Canadian Field-Naturalist 0008-3550 - - 0.043 - - 0.064
1565 Canadian Geotechnical Journal 0008-3674 1.206 0.811 0.867 0.628 0.711 0.675
1566 Canadian Journal Of Agricultural Economics-Revue Canadienne D Agroeconomie 0008-3976 0.707 0.724 1.017 0.477 0.552 0.609
1567 Canadian Journal Of Analytical Sciences And Spectroscopy 1205-6685 - - - - - 0.56
1568 Canadian Journal of Anesthesia-Journal canadien d anesthesie 0832-610X 2.495 2.127 2.346 2.18 2.306 2.051
1569 Canadian Journal Of Animal Science 0008-3984 0.983 0.956 0.77 0.927 0.66 0.659
1570 Canadian Journal Of Botany-Revue Canadienne De Botanique 0008-4026 - - - - 1.397 1.078
1571 Canadian Journal Of Cardiology 0828-282X 3.94 3.122 3.358 2.224 1.323 1.796
1572 Canadian Journal Of Chemical Engineering 0008-4034 1.313 1.003 0.748 0.707 0.63 0.497
1573 Canadian Journal Of Chemistry-Revue Canadienne De Chimie 0008-4042 1.013 0.964 1.242 1.374 1.423 1.205
1574 Canadian Journal Of Civil Engineering 0315-1468 0.407 0.472 0.334 0.401 0.402 0.291
1575 Can J Diabetes 1499-2671 - 0.458 0.686 3.286 - -
1576 Canadian Journal Of Dietetic Practice And Research 1486-3847 0.544 0.524 0.811 0.607 0.278 0.294
1577 Canadian Journal Of Earth Sciences 0008-4077 1.335 1.366 1.119 1.034 0.824 0.922
1578 Canadian Journal Of Electrical And Computer Engineering-Revue Canadienne De Genie Electrique Et Info 0840-8688 - 0.333 0.241 0.184 0.302 0.389
1579 Canadian Journal of Emergency Medicine 1481-8035 0.66 1.051 1.184 1.515 - -
1580 Canadian Journal Of Fisheries And Aquatic Sciences 0706-652X 2.276 2.323 2.213 2.166 1.951 2.276
1581 Canadian Journal Of Forest Research-Revue Canadienne De Recherche Forestier 0045-5067 1.657 1.559 1.685 1.574 1.246 1.434
1582 Canadian Journal Of Gastroenterology 0835-7900 1.966 1.532 1.206 1.55 1.376 1.346
1583 Canadian Journal of Infectious Diseases & Medical Microbiology 1712-9532 0.487 1.02 1.538 2.225 0.755 -
1584 Canadian Journal Of Mathematics-Journal Canadien De Mathematiques 0008-414X 0.741 0.556 0.548 0.776 0.596 0.5
1585 Canadian Journal Of Microbiology 0008-4166 1.182 1.199 1.363 1.235 1.262 1.102
1586 Canadian Journal Of Neurological Sciences 0317-1671 1.599 1.332 0.968 1.179 1.041 1.24
1587 Canadian Journal of Occupational Therapy-Revue Canadienne d Ergotherapie 0008-4174 0.742 0.688 - - - -
1588 Canadian Journal Of Ophthalmology-Journal Canadien D Ophtalmologie 0008-4182 1.299 1.145 1.471 1.294 1.443 0.898
1589 Canadian Journal Of Physics 0008-4204 0.928 0.902 0.857 0.88 0.864 0.676
1590 Canadian Journal Of Physiology And Pharmacology 0008-4212 1.546 1.556 1.953 1.849 1.341 1.763
1591 Canadian Journal Of Plant Pathology-Revue Canadienne De Phytopathologie 0706-0661 0.991 1.115 0.884 0.752 0.632 0.725
1592 Canadian Journal Of Plant Science 0008-4220 0.921 0.716 0.613 0.547 0.609 0.673
1593 Canadian Journal of Plastic Surgery 1195-2199 0.274 0.206 0.179 0.113 - -
1594 Canadian Journal Of Psychiatry-Revue Canadienne De Psychiatrie 0706-7437 2.406 2.483 2.417 2.497 2.293 2.828
1595 Canadian Journal Of Remote Sensing 1712-7971 1.092 0.986 - 0.962 0.724 1.315
1596 Canadian Journal Of Soil Science 0008-4271 1 0.912 0.821 1.121 1 1.023
1597 Canadian Journal Of Statistics-Revue Canadienne De Statistique 0319-5724 0.699 0.591 0.671 0.689 0.905 0.589
1598 Canadian Journal Of Surgery 0008-428X 1.267 1.631 1.054 0.723 0.85 0.961
1599 Canadian Journal of Urology 1195-9479 0.905 0.74 0.641 0.822 - -
1600 Canadian Journal Of Veterinary Research-Revue Canadienne De Recherche Veter 0830-9000 0.853 1.188 0.939 1.294 1.312 1.227
1601 Canadian Journal Of Zoology-Revue Canadienne De Zoologie 0008-4301 1.346 1.498 1.205 1.196 1.254 1.38
1602 Canadian Mathematical Bulletin-Bulletin Canadien De Mathematiques 0008-4395 0.325 0.217 0.265 0.372 0.355 0.375
1603 Canadian Medical Association Journal 0820-3946 5.808 6.465 8.217 9.015 7.271 7.464
1604 Canadian Metallurgical Quarterly 0008-4433 0.495 0.416 0.443 0.4 0.353 0.255
1605 Canadian Mining Journal 0008-4492 - - 0 0.032 0.033 0.014
1606 Canadian Mineralogist 0008-4476 1.134 1.18 1.115 1.289 1.29 1.136
1607 Canadian Respiratory Journal 1198-2241 1.663 1.286 1.556 1.347 1 -
1608 Canadian Veterinary Journal-Revue Veterinaire Canadienne 0008-5286 0.474 0.767 1.063 0.984 0.882 0.855
1609 Canadian Water Resources Journal 0701-1784 1.22 0.64 0.741 0.744 - -
1610 Cancer 0008-543X 4.901 5.201 4.771 5.131 5.418 2.471
1611 Cancer Biology & Therapy 1538-4047 3.63 3.287 2.636 2.907 2.711 2.761
1612 Cancer Biomarkers 1574-0153 1.186 0.972 1.078 2.418 - -
1613 Cancer Biotherapy And Radiopharmaceuticals 1084-9785 1.381 1.738 1.787 1.873 1.443 1.318
1614 Cancer Causes & Control 0957-5243 2.961 3.2 2.877 2.789 3.199 3.69
1615 Cancer Cell International 1475-2867 1.989 2.093 1.973 - - -
1616 Cancer Cell 1535-6108 23.893 24.755 26.566 26.925 25.288 24.962
1617 Cancer Chemotherapy And Pharmacology 0344-5704 2.571 2.795 2.833 2.759 2.654 2.74
1618 Cancer Control 1073-2748 2.655 3.593 - - - -
1619 Cancer Cytopathology 1934-662X 3.807 4.434 3.333 2.773 2.768 -
1620 Cancer Detection And Prevention 0361-090X - - 2.522 1.918 2.056 1.951
1621 Cancer Discovery 2159-8274 15.929 10.143 - - -
1622 Cancer Epidemiology Biomarkers & Prevention 1055-9965 4.324 4.559 4.123 4.19 4.31 4.77
1623 Cancer Epidemiology 1877-7821 2.558 2.232 2.01 1.182 -
1624 Cancer Gene Therapy 0929-1903 2.553 2.945 2.802 3.744 3.126 3.005
1625 Cancer Genetics And Cytogenetics 0165-4608 - 1.929 1.389 1.551 1.537 1.482
1626 Cancer Genetics 2210-7762 2.417 1.915 - - -
1627 Cancer Genomics & Proteomics 1109-6535 1.862 - - - - -
1628 Cancer Imaging 1470-7330 1.286 1.594 1.5 1.857 - -
1629 Cancer Immunology Immunotherapy 0340-7004 3.943 3.637 3.701 4.293 3.791 3.804
1630 Cancer Investigation 0735-7907 2.06 2.238 1.847 2.39 2.105 1.976
1631 Cancer Journal 1528-9117 3.605 3.662 3.256 2.88 3.471 2.769
1632 Cancer Letters 0304-3835 5.016 4.258 4.238 4.864 3.741 3.504
1633 Cancer And Metastasis Reviews 0167-7659 6.449 7.787 10.573 7.14 9.345 6.766
1634 Cancer Nursing 0162-220X 1.931 1.824 1.792 2.065 1.878 1.705
1635 Cancer Prevention Research 1940-6207 5.269 4.891 4.908 4.978 4.678 -
1636 Cancer Radiotherapie 1278-3218 1.109 1.477 1.488 1.306 1.438 -
1637 Cancer Research and Treatment 1598-2998 2.975 1.962 - - - -
1638 Cancer Research 0008-5472 9.284 8.65 7.856 8.234 7.543 7.514
1639 Cancer Science 1349-7006 3.534 3.479 3.325 3.846 3.771 3.471
1640 Cancer Treatment Reviews 0305-7372 6.466 6.024 6.054 6.811 5.295 4.729
1641 Candollea 0373-2967 0.44 0.37 0.355 0.172 0.189 0.367
1642 Carbohydrate Polymers 0144-8617 3.916 3.479 3.628 3.463 3.167 2.644
1643 Carbohydrate Research 0008-6215 1.966 2.044 2.332 1.898 2.025 1.96
1644 Carbon Management 1758-3004 1.722 - - - - -
1645 Carbon 0008-6223 6.16 5.868 5.378 4.893 4.504 4.373
1646 Carbonates And Evaporites 0891-2556 0.308 0.458 0.27 0.389 0.32 0.321
1647 Carcinogenesis 0143-3334 5.266 5.635 5.702 5.402 4.795 4.93
1648 Cardiology Clinics 0733-8651 1.064 1.322 1.357 1.162 1.247 0.753
1649 Cardiology Journal 1897-5593 1.215 1.147 1.309 - - -
1650 Cardiology in Review 1061-5377 3.238 3.075 2.88 2.862 - -
1651 Cardiology In The Young 1047-9511 0.857 0.948 0.759 0.858 1.183 0.956
1652 Cardiology 0008-6312 2.044 1.519 1.705 1.982 1.637 1.837
1653 CardioRenal Medicine 1664-3828 1.887 1.556 - - - -
1654 Cardiovascular Diabetology 1475-2840 3.706 4.209 3.346 2.72 2.77 -
1655 Cardiovascular Drug Reviews 0897-5957 - - - - 5.208 4.114
1656 Cardiovascular Drugs And Therapy 0920-3206 2.952 2.673 3.13 3.098 2.515 2.453
1657 Cardiovasc Eng 1567-8822 - 1.2 0.809 1.395 - -
1658 Cardiovascular And Interventional Radiology 0174-1551 1.965 2.138 2.093 2.003 1.949 1.721
1659 Cardiovascular Journal of Africa 1995-1892 0.793 0.848 0.767 0.708 - -
1660 Cardiovascular Pathology 1054-8807 2.336 2.352 2.066 1.881 1.626 1.956
1661 Cardiovascular Research 0008-6363 5.808 5.94 6.064 6.051 5.801 5.947
1662 Cardiovasc Ther Prev 1728-8800 - 0.004 - 0 - -
1663 Cardiovascular Therapeutics 1755-5914 2.536 2.852 2.353 2.183 2.741 0
1664 Cardiovascular Toxicology 1530-7905 2.06 2.351 2.067 1.809 2.561 2.222
1665 Cardiovascular Ultrasound 1476-7120 1.283 1.32 1.265 1.561 - -
1666 Caribbean Journal Of Science 0008-6452 0.292 0 0.22 0.361 0.309 0.373
1667 Caries Research 0008-6568 2.5 2.514 2.328 2.926 2.462 1.993
1668 Carnets De Geologie 1634-0744 0.467 0.719 - - - -
1669 Carpathian Journal of Earth and Environmental Sciences 1842-4090 0.727 1.495 1.45 1.579 0.606 0.286
1670 Carpathian Journal of Mathematics 1584-2851 0.642 0.852 0.906 0.9 - -
1671 Caryologia 0008-7114 0.849 0.632 0.533 0.398 0.45 0.231
1672 Castanea 0008-7475 0.288 0.361 0.338 0.25 0.395 0.388
1673 Catalysis Communications 1566-7367 3.32 2.915 2.986 2.827 3 2.791
1674 Catalysis Letters 1011-372X 2.291 2.244 2.242 1.907 2.021 1.867
1675 Catalysis Reviews-Science And Engineering 0161-4940 6.111 6.375 7.5 7 7.765 5.625
1676 Catalysis Science & Technology 2044-4753 4.76 3.753 - - -
1677 Catalysis Surveys From Asia 1571-1013 2.921 1.897 1.897 2.432 1.842 1.31
1678 Catalysis Today 0920-5861 3.309 2.98 3.407 2.993 3.526 3.004
1679 Catena 0341-8162 2.482 1.881 1.889 1.893 1.933 1.874
1680 Catheterization And Cardiovascular Interventions 1522-1946 2.396 2.514 2.29 2.398 2.363 2.248
1681 Cattle Practice 0969-1251 0.071 - 0.171 0.329 0.194 0.102
1682 CBE-Life Sciences Education 1931-7913 1.878 1.188 1.191 1.182 - -
1683 Ccamlr Science 1023-4063 0.55 - - 0.8 1.286 1.389
1684 Celestial Mechanics & Dynamical Astronomy 0923-2958 2.084 2.319 1.457 1.698 1.811 1.562
1685 Cell Adhesion & Migration 1933-6918 3.395 2.336 1.816 - - -
1686 Cell Biochemistry And Biophysics 1085-9195 2.38 1.912 3.743 4.312 3.337 2.257
1687 Cell Biochemistry And Function 0263-6484 2.134 1.854 1.771 1.651 1.515 1.333
1688 Cell Biology International 1065-6995 1.635 1.64 1.482 1.747 1.8 1.619
1689 Cell Biology And Toxicology 0742-2091 1.971 2.338 2.511 2.056 1.746 2.155
1690 Cell and Bioscience 2045-3701 3.21 3 - - - -
1691 Cell Calcium 0143-4160 4.21 4.327 3.766 3.553 4.288 4.481
1692 Cellulose Chemistry And Technology 0576-9787 0.833 0.825 0.55 0.292 0.32 0.262
1693 Cell Communication And Adhesion 1541-9061 1.522 1.048 1.176 2.15 1.722 1.244
1694 Cell Communication and Signaling 1478-811X 4.672 5.093 5.5 - - -
1695 Cell Cycle 1538-4101 5.006 5.243 5.359 4.999 4.087 4.12
1696 Cell Death And Differentiation 1350-9047 8.385 8.371 8.849 9.05 8.24 7.548
1697 Cell Death & Disease 2041-4889 5.177 6.044 5.333 - -
1698 Cell Division 1747-1028 2.625 3.471 3 4.091 - -
1699 Cell Host & Microbe 1931-3128 12.194 12.609 13.5 13.728 13.021 7.436
1700 Cellular Immunology 0008-8749 1.874 1.743 1.974 2.575 2.698 1.893
1701 Cell Journal 2228-5806 0.458 0.233 - - -
1702 Cell Metabolism 1550-4131 16.747 14.619 13.668 18.207 17.35 16.107
1703 Cellular Microbiology 1462-5814 4.816 4.811 5.458 5.625 5.725 5.598
1704 Cellular and Molecular Bioengineering 1865-5025 1.23 1.443 1.947 1.568 0.727 -
1705 Cellular & Molecular Biology Letters 1425-8153 1.782 1.953 1.505 1.455 1.127 1.454
1706 Cellular And Molecular Biology 0145-5680 0.691 0.812 0.975 0.833 1.176 1.333
1707 Cellular & Molecular Immunology 1672-7681 4.185 3.419 2.992 2.026 2.765 -
1708 CMLS-Cellular and Molecular Life Sciences 1420-682X 5.856 5.615 6.57 7.047 6.09 5.511
1709 Cellular And Molecular Neurobiology 0272-4340 2.201 2.293 1.969 2.423 2.107 2.55
1710 Cell Motility And The Cytoskeleton 0886-1544 - - 4.194 3.071 2.84 2.625
1711 Cellular Oncology 2211-3428 2.124 2.4 3.105 3.175 - -
1712 Cellular Physiology And Biochemistry 1015-8987 3.55 3.415 2.857 3.585 3.563 3.246
1713 Cellular Polymers 0262-4893 0.6 0.312 0.355 0.314 0.727 0.567
1714 Cell Preservation Technology 1538-344X - - - 1.412 1.026 0.37
1715 Cell Proliferation 0960-7722 3.28 2.265 2.521 2.742 2.917 2.423
1716 Cell Reports 2211-1247 7.207 - - - -
1717 Cellular Reprogramming 2152-4971 2.345 2.744 2.286 - -
1718 Cell Research 1001-0602 11.981 10.526 8.19 9.417 8.151 4.535
1719 Cellular Signalling 0898-6568 4.471 4.304 4.058 4.243 4.094 4.305
1720 Cell Stem Cell 1934-5909 22.151 25.315 25.421 25.943 23.563 16.826
1721 Cell Stress & Chaperones 1355-8145 2.537 2.484 3.013 3.162 2.167 2.238
1722 Cell Structure And Function 0386-7196 2.35 1.647 2.292 3.265 2.568 2.152
1723 Cell And Tissue Banking 1389-9333 1.026 1.171 0.965 1.157 - -
1724 Cell And Tissue Research 0302-766X 3.333 3.677 3.114 2.804 2.308 2.74
1725 Cell Transplantation 0963-6897 3.57 4.422 - 6.204 5.126 5.251
1726 Cell 0092-8674 33.116 31.957 32.403 32.401 31.152 31.253
1727 Cells Tissues Organs 1422-6405 2.138 1.961 2.203 2.302 3.322 2.376
1728 Cellulose 0969-0239 3.033 3.476 3.6 2.817 2.156 1.844
1729 Cement Wapno Beton 1425-8129 0.426 0.385 0.183 0.143 - -
1730 Cement & Concrete Composites 0958-9465 2.76 2.523 2.421 1.527 1.839 1.312
1731 Cement And Concrete Research 0008-8846 3.848 3.112 2.781 2.187 2.376 1.549
1732 Central European Journal of Biology 1895-104X 0.633 0.818 1 0.685 0.915 0.662
1733 Central European Journal Of Chemistry 1895-1066 1.329 1.167 1.073 0.991 1.065 0.741
1734 Central European Journal of Energetic Materials 1733-7178 1.925 1.327 - - - -
1735 Central European Journal of Geosciences 2081-9900 0.432 0.506 - - - -
1736 Central European Journal of Immunology 1426-3912 0.358 0.378 0.317 0.451 - -
1737 Central European Journal of Mathematics 1895-1074 0.519 0.405 0.44 0.581 0.361 -
1738 Central European Journal of Medicine 1895-1058 0.209 0.262 0.312 0.244 0.224 -
1739 Central European Journal of Operations Research 1435-246X 0.787 0.629 0.484 0.429 0.353 -
1740 Central European Journal Of Physics 1895-1082 1.077 0.905 0.909 0.691 0.728 0.448
1741 Central European Journal of Public Health 1210-7778 0.798 - - - - -
1742 Central European Neurosurgery 1868-4904 0.867 0.719 0.838 - - -
1743 Centaurus 0008-8994 0.286 0.5 - - - -
1744 Cephalalgia 0333-1024 4.121 3.485 3.43 4.265 3.464 3.686
1745 Ceramics International 0272-8842 2.086 1.789 1.751 1.471 1.686 1.369
1746 Ceramics-Silikaty 0862-5468 0.434 0.418 0.382 0.297 0.649 0.644
1747 Cereal Chemistry 0009-0352 1.059 1.251 1.452 1.422 1.314 1.274
1748 Cereal Foods World 0146-6283 0.591 0.64 0.691 1.068 0.642 0.935
1749 Cereal Research Communications 0133-3720 0.624 0.549 0.392 0.084 - -
1750 Cerebral Cortex 1047-3211 8.305 6.828 6.544 6.844 6.979 5.907
1751 Cerebellum 1473-4222 2.864 2.595 3.207 3.288 3.28 3.847
1752 Cerebrovascular Diseases 1015-9770 3.698 2.814 2.723 2.987 3.535 3.041
1753 Cerne 0104-7760 0.36 0.215 0.283 0.238 0.266 -
1754 Ceska A Slovenska Neurologie A Neurochirurgie 1210-7859 0.159 0.366 0.279 0.393 0.246 0.319
1755 Cfi-Ceramic Forum International 0173-9913 0.179 0.048 0.051 0.07 0.13 0.025
1756 Chalcogenide Letters 1584-8663 1.184 0.934 0.834 - 0.688 -
1757 Channels 1933-6950 2.317 2.159 2.14 2.103 1.908 1.513
1758 Chaos Solitons & Fractals 0960-0779 1.503 1.246 1.222 1.267 3.315 2.98
1759 Chaos 1054-1500 1.761 2.188 2.076 2.081 1.795 2.152
1760 Chelonian Conservation And Biology 1071-8443 0.696 0.744 0.913 0.808 0.568 1.294
1761 Chemia Analityczna 0009-2223 - - 0.52 0.428 0.702 0.564
1762 Chemistry-An Asian Journal 1861-4728 3.935 4.572 4.5 4.188 4.373 4.197
1763 Chemical And Biochemical Engineering Quarterly 0352-9568 0.911 0.569 0.689 0.483 0.387 0.346
1764 Chemistry & Biodiversity 1612-1872 1.795 1.808 1.804 1.586 1.926 1.659
1765 Chemical Biology & Drug Design 1747-0277 2.507 2.469 2.282 2.527 2.473 2.375
1766 Chemico-Biological Interactions 0009-2797 2.982 2.967 2.865 2.832 2.457 3.077
1767 Chemistry & Biology 1074-5521 6.586 6.157 5.829 5.838 6.523 5.603
1768 Chemistry Central Journal 1752-153X 1.663 1.312 3.281 1.119 1.31 -
1769 Chemical Communications 1359-7345 6.718 6.378 6.169 5.787 5.504 5.34
1770 Chemistry And Ecology 0275-7540 1.18 1.069 0.615 0.776 0.634 0.838
1771 Chemistry Education Research and Practice 1109-4028 1.309 1.075 0.855 0.662 0.742 -
1772 Chemical Engineering Communications 0098-6445 0.788 1.052 0.946 0.913 0.586 0.585
1773 Chemical Engineering Journal 1385-8947 4.058 3.473 3.461 3.074 2.816 2.813
1774 Chemical Engineering 0009-2460 0.356 0.284 0.136 0.167 0.122 0.088
1775 Chemical & Engineering News 0009-2347 0.204 0.244 0.29 0.254 0.348 0.37
1776 Chemical Engineering And Processing 0255-2701 1.959 1.95 1.924 1.729 1.742 1.518
1777 Chemical Engineering Progress 0360-7275 0.632 0.712 0.652 0.732 0.515 0.408
1778 Chemical Engineering Research & Design 0263-8762 2.281 1.927 1.968 1.519 1.223 0.989
1779 Chemical Engineering Science 0009-2509 2.613 2.386 2.431 2.379 2.136 1.884
1780 Chemical Engineering & Technology 0930-7516 2.175 1.366 1.598 1.394 1.266 0.923
1781 Chemie Der Erde-Geochemistry 0009-2819 1.397 1.351 1.447 1.525 1.261 1.139
1782 Chemistry-A European Journal 0947-6539 5.696 5.831 5.925 5.476 5.382 5.454
1783 Chemical Geology 0009-2541 3.482 3.154 3.518 3.722 3.407 3.531
1784 Chemistry of Heterocyclic Compounds 0009-3122 0.698 0.634 0.725 0.512 0.7 -
1785 Chem Immunol 1015-0145 - - - - -
1786 Chemical Industry & Chemical Engineering Quarterly 1451-9372 0.659 0.533 0.61 0.58 - -
1787 Chemistry & Industry 0009-3068 0.106 0.13 0.12 0.144 0.144 0.22
1788 Chemie Ingenieur Technik 0009-286X 0.661 0.698 0.589 0.347 0.517 0.315
1789 Chemical Journal Of Chinese Universities-Chinese 0251-0790 0.954 0.856 0.619 0.656 0.62 0.592
1790 Chemistry Letters 0366-7022 1.3 1.594 1.587 1.4 1.46 1.478
1791 Chemicke Listy 0009-2770 0.196 0.453 0.529 0.62 0.717 0.593
1792 Chemistry Of Materials 0897-4756 8.535 8.238 7.286 6.397 5.368 5.046
1793 Chemistry Of Natural Compounds 0009-3130 0.5 0.599 1.029 0.693 0.572 0.468
1794 Chemical Papers-Chemicke Zvesti 0366-6352 1.193 0.879 1.096 0.754 0.791 0.758
1795 Chemical & Pharmaceutical Bulletin 0009-2363 1.375 1.564 1.592 1.507 1.698 1.623
1796 Chemistry And Physics Of Carbon 0069-3138 - 4.75 3.25 0
1797 Chemical Physics Letters 0009-2614 1.991 2.145 2.337 2.28 2.291 2.169
1798 Chemistry And Physics Of Lipids 0009-3084 2.593 2.147 2.571 2.861 2.145 2.647
1799 Chemical Physics 0301-0104 2.028 1.957 1.896 2.017 2.277 1.961
1800 Chemical And Process Engineering-Inzynieria Chemiczna I Procesowa 0208-6425 0.467 0.394 0.378 0.252 0.18 0.199
1801 Chemical Record 1527-8999 5.577 4.377 4.377 4.604 3.862 3.477
1802 Chemical Research In Chinese Universities 1005-9040 1.119 0.735 0.379 0.46 0.556 0.408
1803 Chemical Research In Toxicology 0893-228X 4.19 3.667 3.779 4.148 3.74 3.491
1804 Chemical Reviews 0009-2665 45.661 41.298 40.197 33.033 35.957 23.592
1805 Chemical Science 2041-6520 8.601 8.314 7.525 - -
1806 Chemical Senses 0379-864X 3.278 3.222 2.599 2.327 3.031 3.041
1807 Chemical Society Reviews 0306-0012 30.425 24.892 28.76 26.583 20.086 17.419
1808 Chemical Speciation And Bioavailability 0954-2299 0.377 0.65 0.397 0.471 0.75 0.645
1809 Chemistry And Technology Of Fuels And Oils 0009-3092 0.141 0.116 0.128 0.053 0.097 0.127
1810 Chemie In Unserer Zeit 0009-2851 0.364 0.519 0.517 0.609 0.355 0.279
1811 Chemical Vapor Deposition 0948-1907 1.371 1.316 1.796 1.804 1.829 1.483
1812 Chemistry World 1473-7604 - - 0.159 - 0.212 0.355
1813 Chembiochem 1439-4227 3.06 3.74 3.944 3.945 3.824 3.322
1814 ChemCatChem 1867-3880 5.044 5.181 5.207 3.345 -
1815 Chemija 0235-7216 0.357 0.276 0.586 0.677 0.254 -
1816 ChemistryOpen 2191-1363 2.938 - - - - -
1817 ChemMedChem 1860-7179 3.046 2.835 3.151 3.306 3.232 3.15
1818 Chemoecology 0937-7409 1.963 1.945 1.556 1.608 1.474 1.446
1819 Chemometrics And Intelligent Laboratory Systems 0169-7439 2.381 2.291 1.92 2.222 2.111 1.94
1820 Chemosensory Perception 1936-5802 1.365 1.317 1.643 1.091 1 0
1821 Chemosphere 0045-6535 3.499 3.137 3.206 3.155 3.253 3.054
1822 Chemotherapy 0009-3157 1.554 2.066 1.816 2.108 2.028 1.515
1823 Chemphyschem 1439-4235 3.36 3.349 3.412 3.339 3.453 3.636
1824 Chempluschem 2192-6506 3.242 - - - -
1825 ChemSusChem 1864-5631 7.117 7.475 6.827 6.325 4.767 -
1826 Chest 0012-3692 7.132 5.854 5.25 6.519 6.36 5.154
1827 Chiang Mai Journal of Science 0125-2526 0.418 0.516 0.473 0.34 - -
1828 Chilean Journal of Agricultural Research 0718-5839 0.538 0.553 - - - -
1829 Child and Adolescent Mental Health 1475-357X 0.954 0.635 0.883 1.143 - -
1830 Child Care Health And Development 0305-1862 1.832 1.7 1.201 1.308 1.137 1.154
1831 Childs Nervous System 0256-7040 1.163 1.241 1.542 1.314 1.214 1.351
1832 Child Neuropsychology 0929-7049 2.181 2.243 1.797 1.727 1.812 1.935
1833 Chimica Oggi-Chemistry Today 0392-839X 0.45 0.539 0.593 0.405 - -
1834 Chimia 0009-4293 1.091 1.045 1.212 1.146 1.577 1.283
1835 Chinese Journal of Integrative Medicine 1672-0415 1.401 1.059 0.799 0.578 0.42 -
1836 Chinese Journal of Mechanical Engineering 1000-9345 0.454 0.263 0.208 0.194 - -
1837 Chinese Journal Of Oceanology And Limnology 0254-4059 0.684 0.577 0.498 0.325 - -
1838 Chinese Medicine 1749-8546 2.343 - - - - -
1839 Chinese Optics Letters 1671-7694 1.073 0.968 0.967 0.692 0.804 -
1840 China Agricultural Economic Review 1756-137X 0.54 0.476 - 0.167 - -
1841 China Communications 1673-5447 0.42 0.464 0.146 0.058 0.118 -
1842 China Foundry 1672-6421 0.341 0.346 0.278 0.204 0.159 -
1843 China Ocean Engineering 0890-5487 0.407 0.4 0.468 0.302 0.26 0.43
1844 China Part 1672-2515 - - - - 1.102 -
1845 China Petroleum Processing & Petrochemical Technology 1008-6234 0.248 0.083 0.12 0.088 0.07 -
1846 Chinese Annals Of Mathematics Series B 0252-9599 0.316 0.504 0.521 0.452 0.356 0.443
1847 Chinese Chemical Letters 1001-8417 1.178 1.21 0.978 0.775 0.643 0.488
1848 Chinese Geographical Science 1002-0063 0.727 0.5 0.5 0.656 0.426 -
1849 Chinese Journal of Aeronautics 1000-9361 0.689 0.438 0.406 0.301 0.294 -
1850 Chinese Journal Of Analytical Chemistry 0253-3820 0.7 0.769 0.941 0.798 0.79 0.633
1851 Chinese Journal Of Astronomy And Astrophysics 1009-9271 - - - 0.849 0.888 0.689
1852 Chinese Journal of Cancer Research 1000-9604 0.932 0.448 0.182 0.252 0.198 -
1853 Chinese Journal Of Catalysis 0253-9837 1.552 1.304 1.171 0.752 0.786 0.707
1854 Chinese Journal Of Chemical Engineering 1004-9541 0.872 0.92 0.826 0.901 0.693 0.572
1855 Chinese Journal Of Chemical Physics 1674-0068 0.72 0.632 0.692 0.642 0.489 0.455
1856 Chinese Journal Of Chemistry 1001-604X 1.04 0.917 0.755 0.773 0.891 0.945
