News

Getting Your Journal Indexed
Date: 08th May, 2014
2011 Impact Factor List
Date: 22nd September, 2012
2010 Impact Factor List
Date: 5th July, 2011
2009 Impact Factor List
Date: 12th Aug, 2010
2008 Impact Factor List
Date: 20th July, 2009

citefactor-journal-indexing

citefactor-paper-indexing

Impact Factor List 2014

Search Journal Impact Factor List 2014
0-A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  | 
N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  | 


Impact Factor 2014
INDEX JOURNAL ISSN 2013/2014 2012 2011 2010 2009 2008
2422 Dairy Science & Technology 1958-5586 1.126 1.38 1.183 1.154 0.574 0
2423 Dalton Transactions 1477-9226 4.097 3.806 3.838 3.647 4.081 3.58
2424 Danish Medical Bulletin 0907-8916 1.009 0.923 0.747 1.6 0.774 1.559
2425 Danish Medical Journal 2245-1919 0.612 - - - -
2426 DARU-Journal of Pharmaceutical Sciences 1560-8115 1.111 0.615 0.625 0.773 0.372 -
2427 Data & Knowledge Engineering 0169-023X 1.489 1.519 1.422 1.717 1.745 1.48
2428 Data Mining And Knowledge Discovery 1384-5810 1.743 2.877 1.545 1.238 2.95 2.421
2429 Database-The Journal of Biological Databases and Curation 1758-0463 4.457 4.2 2.071 - - -
2430 Decision Support Systems 0167-9236 2.036 2.201 1.687 2.135 2.622 1.873
2431 Deep-Sea Research Part I-Oceanographic Research Papers 0967-0637 2.825 2.816 2.421 2.372 2.593 1.791
2432 Deep-Sea Research Part Ii-Topical Studies In Oceanography 0967-0645 2.763 2.243 2.277 1.67 1.965 1.411
2433 Defence Science Journal 0011-748X 0.31 0.359 0.27 0.304 0.227 0.118
2434 Dementia And Geriatric Cognitive Disorders 1420-8008 2.812 2.787 2.141 2.455 2.578 3.142
2435 Dendrobiology 1641-1307 0.525 0.447 0.649 0.5 0.344 -
2436 Dendrochronologia 1125-7865 1.697 1.48 1.525 1.477 - -
2437 Dental Materials Journal 0287-4547 0.943 0.809 1.137 1.112 0.929 0.713
2438 Dental Materials 0109-5641 4.16 3.773 3.135 2.92 2.882 2.941
2439 Dental Traumatology 1600-4469 1.214 1 1.204 1.268 1.316 1.274
2440 Dentomaxillofacial Radiology 0250-832X 1.271 1.148 1.081 1.64 1.229 1.173
2441 Depression And Anxiety 1091-4269 4.288 4.61 4.184 3.065 2.926 2.526
2442 Dermatitis 1710-3568 1.361 0.929 1.211 1.807 2.264 1.045
2443 Dermatologic Clinics 0733-8635 1.434 1.522 2.156 1.336 1.294 1.689
2444 Dermatologica Sinica 1027-8117 0.571 0.218 0.155 0.085 - -
2445 Dermatologic Surgery 1076-0512 1.562 1.866 1.798 2.264 2.343 2.102
2446 Dermatologic Therapy 1396-0296 1.478 1.963 1.687 1.97 1.828 1.978
2447 Dermatology 1018-8665 1.685 2.024 2.053 2.714 2.741 2.227
2448 Design Automation For Embedded Systems 0929-5585 0.242 0.286 0.2 0.167 0.333 0.909
2449 Designed Monomers And Polymers 1385-772X 2.21 0.875 1.444 0.711 0.5 0.517
2450 Desalination and Water Treatment 1944-3994 0.988 0.852 0.614 0.752 -
2451 Desalination 0011-9164 3.96 3.041 2.59 1.851 2.034 1.155
2452 Designs Codes And Cryptography 0925-1022 0.73 0.779 0.875 0.766 0.825 0.745
2453 Design Studies 0142-694X 1.304 1.545 0.969 1.354 0.983 1.115
2454 Deutsche Entomologische Zeitschrift 1435-1951 0.732 0.73 0.522 0.529 0.4 -
2455 Deutsche Lebensmittel-Rundschau 0012-0413 0.062 0.115 0.148 0.203 0.407 0.324
2456 Deutsche Medizinische Wochenschrift 0012-0472 0.55 0.653 0.528 0.5 0.59 0.625
2457 Deutsche Tierarztliche Wochenschrift 0341-6593 - - 0.41 0.512 0.523 0.373
2458 Deutsche Zeitschrift Fur Sportmedizin 0344-5925 - 0.575 0.429 - - 0.827
2459 Developmental Biology 0012-1606 3.637 3.868 4.069 4.094 4.379 4.416
2460 Developmental Cell 1534-5807 10.366 12.861 14.03 13.946 13.363 12.882
2461 Developmental Cognitive Neuroscience 1878-9293 3.705 3.16 - - - -
2462 Developmental And Comparative Immunology 0145-305X 3.705 3.238 3.268 3.293 3.29 2.833
2463 Developmental Disabilities Research Reviews 1940-5510 0.286 2.793 4.039 3.436 2 0
2464 Developmental Dynamics 1058-8388 2.668 2.59 2.536 2.864 2.833 3.018
2465 Development Genes And Evolution 0949-944X 2.179 1.695 1.774 2.008 2.146 2.171
2466 Development Growth & Differentiation 0012-1592 2.178 2.397 2.21 2.284 2.28 2.317
2467 Developmental Medicine And Child Neurology 0012-1622 3.292 2.675 2.918 3.264 3.019 2.561
2468 Developmental Neurobiology 1932-8451 4.189 4.423 3.551 2.855 2.732 2.333
2469 Developmental Neuropsychology 8756-5641 2.67 2.899 2.556 2.44 2.321 1.964
2470 Developmental Neurorehabilitation 1751-8423 1.475 1.9 1.577 1.384 - -
2471 Developmental Neuroscience 0378-5866 2.453 3.413 3.627 2.707 2.667 2.817
2472 Developmental Psychobiology 0012-1630 3.163 2.595 2.977 2.062 2.119 1.891
2473 Developing World Bioethics 1471-8731 1.457 0.833 0.816 1 1.256 -
2474 Development 0950-1991 6.273 6.208 6.596 6.898 7.194 6.812
2475 Diabetes Care 0149-5992 8.57 7.735 8.087 7.141 6.718 7.349
2476 Diabetes Educator 0145-7217 1.919 1.936 1.959 1.947 1.873 1.761
2477 Diabetes-Metabolism Research And Reviews 1520-7560 3.593 2.968 3.373 3.094 2.762 3.149
2478 Diabetes & Metabolism 1262-3636 2.845 2.388 2.411 3.033 2.426 2.062
2479 Diabetes Obesity & Metabolism 1462-8902 5.456 5.181 3.379 3.415 4.126 4.259
2480 Diabetes Research And Clinical Practice 0168-8227 2.536 2.741 2.754 2.134 2.16 1.888
2481 Diabetes Stoffwechsel und Herz 1861-7603 0.24 0.175 0.147 0.23 0.186 -
2482 Diabetes Technology & Therapeutics 1520-9156 2.293 2.205 1.931 2.146 2.62 2.127
2483 Diabetes & Vascular Disease Research 1479-1641 3.043 2.594 2.116 2.468 - -
2484 Diabetes 0012-1797 8.474 7.895 8.286 8.889 8.505 8.398
2485 Diabetic Medicine 0742-3071 3.064 3.241 2.902 3.036 2.871 3.172
2486 Diabetology & Metabolic Syndrome 1758-5996 2.5 1.924 1.526 - - -
2487 Diabetologie und Stoffwechsel 1861-9002 0.314 0.427 0.359 0.342 0.38 -
2488 Diabetologe 1860-9716 0.062 0.25 0.253 0.237 - -
2489 Diabetologia 0012-186X 6.88 6.487 6.814 6.973 6.551 6.418
2490 Diagnostic Cytopathology 8755-1039 1.52 1.487 1.16 1.295 1.298 1.124
2491 Diagnostic and Interventional Radiology 1305-3825 1.427 1.031 1.1 0.712 0.771 -
2492 Diagnostic Microbiology And Infectious Disease 0732-8893 2.568 2.26 2.528 2.426 2.451 2.139
2493 Diagnostic Molecular Pathology 1052-9551 2.275 1.861 2.257 2.129 1.579 1.77
2494 Diagnostic Pathology 1746-1596 2.411 1.85 1.638 1.388 1.299 -
2495 Dialysis & Transplantation 0090-2934 0.193 0.274 0.131 0.132 0.184 0.297
2496 Diamond And Related Materials 0925-9635 1.572 1.709 1.913 1.825 1.822 2.092
2497 Diatom Research 0269-249X 1 0.75 0.656 1.03 0.985 0.607
2498 Differential Equations 0012-2661 0.416 0.42 0.419 0.369 0.339 0.437
2499 Differential Geometry And Its Applications 0926-2245 0.585 0.484 0.646 0.521 0.669 0.533
2500 Differential and Integral Equations 0893-4983 0.542 0.733 0.584 - - -
2501 Differentiation 0301-4681 2.836 2.855 2.807 3.069 3.311 3.18
2502 Digest Journal of Nanomaterials and Biostructures 1842-3582 1.123 1.092 1.2 2.079 1.75 -
2503 Digestive Diseases And Sciences 0163-2116 2.55 2.26 2.117 2.06 1.838 1.583
2504 Digestive Diseases 0257-2753 1.832 2.725 2.373 1 1.487 1.092
2505 Digestive Endoscopy 0915-5635 1.989 1.61 1.194 0.946 0.333 -
2506 Digestive And Liver Disease 1590-8658 2.889 3.162 3.054 2.805 2.972 2.577
2507 Digestive Surgery 0253-4886 1.742 1.472 1.224 1.266 1.372 1.257
2508 Digestion 0012-2823 2.032 1.94 2.046 2.146 1.77 1.836
2509 Digital Investigation 1742-2876 0.986 0.63 0.507 0.818 0.7 0.961
2510 Digital Signal Processing 1051-2004 1.495 1.918 1.435 1.22 1.317 1.486
2511 Diseases Of Aquatic Organisms 0177-5103 1.586 1.734 2.201 1.572 1.687 1.586
2512 Diseases Of The Colon & Rectum 0012-3706 3.198 3.336 3.132 2.819 2.536 2.615
2513 Diseases Of The Esophagus 1120-8694 2.057 1.642 1.814 1.536 1.493 1.404
2514 Disease Management & Health Outcomes 1173-8790 - - - 0.348 0.358 0.539
2515 Dis Manage 1093-507X - - - 1.389 1.13 -
2516 Disease Markers 0278-0240 2.174 2.14 1.642 1.723 2.026 2.303
2517 Disease Models & Mechanisms 1754-8403 5.537 4.959 4.937 4.584 3.304 -
2518 Disability and Health Journal 1936-6574 1.5 1.446 0.982 - - -
2519 Disability And Rehabilitation 0963-8288 1.837 1.541 1.498 1.489 1.555 1.395
2520 Disaster Advances 0974-262X - 2.272 0.692 0.407 0.138 -
2521 Disaster Medicine and Public Health Preparedness 1935-7893 1.142 1.141 1.535 1.747 - -
2522 Discovery Medicine 1539-6509 3.503 2.965 - - - -
2523 Discrete Applied Mathematics 0166-218X 0.677 0.718 0.795 0.822 0.816 0.783
2524 Discrete & Computational Geometry 0179-5376 0.606 0.649 0.938 0.824 0.935 0.754
2525 Discrete And Continuous Dynamical Systems 1078-0947 0.923 1.005 0.913 0.986 1.205 0.889
2526 Discrete And Continuous Dynamical Systems-Series B 1531-3492 0.628 0.88 0.921 0.874 0.803 0.699
2527 Discrete Dynamics In Nature And Society 1026-0226 0.882 0.82 0.688 0.967 1.577 1.028
2528 Discrete Event Dynamic Systems-Theory And Applications 0924-6703 0.667 0.711 0.641 0.872 0.921 0.974
2529 Discrete Mathematics And Theoretical Computer Science 1462-7264 0.609 0.598 0.465 - - -
2530 Discrete Mathematics 0012-365X 0.566 0.578 0.519 0.536 0.548 0.502
2531 Discrete Optimization 1572-5286 0.629 0.667 0.5 0.776 0.729 0.517
2532 Displays 0141-9382 1.205 1.101 0.846 1.21 0.812 1.768
2533 Dissertationes Mathematicae 0012-3862 0.571 0.167 0.214 0.056 0.235 -
2534 Dissolution Technologies 1521-298X 0.712 0.612 0.69 0.649 0.625 -
2535 Distributed Computing 0178-2770 0.4 0.627 0.976 1.585 1.508 1.246
2536 Distributed And Parallel Databases 0926-8782 1 0.806 0.286 0.71 0.857 0.875
2537 Diversity And Distributions 1366-9516 5.469 6.122 4.83 4.248 4.224 3.446
2538 Diving and Hyperbaric Medicine 1833-3516 0.607 0.66 0.686 0.356 0.491 -
2539 Dm Disease-A-Month 0011-5029 0.535 0.704 1.5 1.6 1.571 2.161
2540 Dna And Cell Biology 1044-5498 1.991 2.344 2.072 2.159 2.28 1.988
2541 Dna Repair 1568-7864 3.362 4.274 4.135 4.293 4.199 5.095
2542 Dna Research 1340-2838 4.975 4.425 5.164 4.754 4.917 3.612
2543 Dna Sequence 1042-5179 - - - 0.408 0.752 0.606
2544 Documenta Mathematica 1431-0643 0.656 0.706 0.733 0.62 0.81 1.171
2545 Documenta Ophthalmologica 0012-4486 1.108 1.542 2.107 2.187 1.837 1.1
2546 Doklady Biochemistry and Biophysics 1607-6729 0.368 0.322 0.326 0.331 0.265 -
2547 Doklady Chemistry 0012-5008 0.351 0.392 0.315 0.257 0.205 0.231
2548 Doklady Earth Sciences 1028-334X 0.495 0.392 0.385 0.318 0.25 0.268
2549 Doklady Mathematics 1064-5624 0.307 0.376 0.289 0.204 0.162 0.222
2550 Doklady Physical Chemistry 0012-5016 0.475 0.487 0.458 0.23 0.305 0.565
2551 Doklady Physics 1028-3358 0.473 0.341 0.343 0.347 0.195 0.289
2552 Domestic Animal Endocrinology 0739-7240 1.783 2.377 2.056 1.896 1.651 2.165
2553 Dose-Response 1559-3258 1.234 1.5 1.915 2.895 - -
2554 Douleur Analg 1011-288X - 0.092 0.047 0.071 0.085 -
2555 Dr Dobbs Journal 1044-789X - - 0 0.115 0.077 0.024
2556 Drewno 1644-3985 0.171 0.2 0.026 0.073 - -
2557 Drugs & Aging 1170-229X 2.503 2.646 2.671 2.656 2.209 2.11
2558 Drug And Alcohol Dependence 0376-8716 3.278 3.141 3.383 3.365 3.599 3.371
2559 Drug And Chemical Toxicology 0148-0545 1.098 1.293 1.082 0.957 1.25 1.409
2560 Drug Delivery 1071-7544 2.202 2.015 1.456 1.246 1.413 1.55
2561 Drug Design Development and Therapy 1177-8881 3.026 3.486 2.877 - - -
2562 Drug Development And Industrial Pharmacy 0363-9045 2.006 1.539 1.494 1.396 0.96 1.104
2563 Drug Development Research 0272-4391 0.734 0.869 1.193 1.109 0.67 1.375
2564 Drug Discovery Today 1359-6446 5.964 6.551 6.828 6.422 6.63 6.618
2565 Drugs Of The Future 0377-8282 0.253 0.399 0.517 0.324 0.5 0.468
2566 Drug Information Journal 0092-8615 0.49 0.401 0.36 0.433 0.579 0.504
2567 Drug Metabolism And Disposition 0090-9556 3.334 3.361 3.733 3.716 3.743 3.835
2568 Drug Metabolism and Pharmacokinetics 1347-4367 2.863 2.071 2.321 2.558 2.544 2.641
2569 Drug Metabolism Reviews 0360-2532 6.286 5.538 6.4 6.263 5.439 5.622
2570 Drug News & Perspectives 0214-0934 - 3.132 2.208 2.598 2.101 1.989
2571 Drug Resistance Updates 1368-7646 8.816 9.114 9.559 12.312 12.581 7.206
2572 Drug Safety 0114-5916 2.62 3.408 3.634 3.599 3.522 3.537
2573 Drug Testing and Analysis 1942-7603 2.816 3.167 2.537 - - -
2574 Drugs Of Today 1699-3993 1 1.215 1.277 1.038 1.588 1.206
2575 Drugs R&D 1174-5886 - - - 1.707 1.354 1
2576 Drugs 0012-6667 4.133 4.633 4.226 3.738 4.732 4.128
2577 Drvna Industrija 0012-6772 0.444 0.196 0.271 0.146 - -
2578 Drying Technology 0737-3937 1.77 1.814 2.084 1.662 1.048 1.393
2579 Deutsches Arzteblatt International 1866-0452 3.608 3.542 2.92 2.108 - -
2580 Duke Mathematical Journal 0012-7094 1.724 1.701 1.537 1.411 1.758 1.494
2581 Dyes And Pigments 0143-7208 3.468 3.532 3.126 2.635 2.855 2.507
2582 Dynamic Games and Applications 2153-0785 1.041 - - - - -
2583 Dyna 0012-7361 0.2 0.237 0.171 0.137 0.062 -
2584 Dyna-Colombia 0012-7353 0.217 0.175 0.201 0.093 0.054 -
2585 Dynamics Of Atmospheres And Oceans 0377-0265 1.581 1.734 1.565 2.674 1.788 1.97
2586 Dynamics of Partial Differential Equations 1548-159X 1.229 0.765 0.781 1.097 1.032 0.714
2587 Dynamic Systems And Applications 1056-2176 0.375 0.395 0.319 0.398 - 0.513
2588 Dynamical Systems-An International Journal 1468-9367 0.381 0.717 0.623 0.727 0.653 0.458
2589 Dynamis 0211-9536 0.132 0.125 0.143 0.032 0.207 0.32
2590 Dysphagia 0179-051X 1.602 1.938 1.389 1.355 1.577 1.741

Directory Indexing of International Research Journals