News

Getting Your Journal Indexed
Date: 08th May, 2014
2011 Impact Factor List
Date: 22nd September, 2012
2010 Impact Factor List
Date: 5th July, 2011
2009 Impact Factor List
Date: 12th Aug, 2010
2008 Impact Factor List
Date: 20th July, 2009

citefactor-journal-indexing

citefactor-paper-indexing

Impact Factor List 2014

Search Journal Impact Factor List 2014
0-A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  | 
N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  | 


Impact Factor 2014
INDEX JOURNAL ISSN 2013/2014 2012 2011 2010 2009 2008
3466 Hacettepe Journal of Mathematics and Statistics 1303-5010 0.433 0.443 0.354 0.385 0.128 -
3467 Haematologica-The Hematology Journal 0390-6078 5.868 5.935 6.424 6.532 6.416 5.978
3468 Haemophilia 1351-8216 2.468 3.17 2.597 2.364 2.505 2.394
3469 Hamostaseologie 0720-9355 1.589 1.479 1.19 0.78 - -
3470 Hand Clinics 0749-0712 1.071 0.946 0.717 0.802 0.687 0.681
3471 Handchirurgie Mikrochirurgie Plastische Chirurgie 0722-1819 0.544 0.855 0.875 0.488 0.646 0.38
3472 Harmful Algae 1568-9883 3.339 2.901 3.083 4.28 2.5 2.688
3473 Harvard Review Of Psychiatry 1067-3229 2.491 3.5 - - - -
3474 Haseltonia 1070-0048 - 0.222 0.2 0.154 0.429 0.143
3475 Hastings Center Report 0093-0334 1.08 1.375 1.55 1.477 1.539 1.114
3476 Hautarzt 0017-8470 0.543 0.504 0.576 0.451 0.434 0.362
3477 Head & Face Medicine 1746-160X 0.867 0.981 - - - -
3478 Head And Neck-Journal For The Sciences And Specialties Of The Head And Neck 1043-3074 3.006 2.833 2.403 2.182 2.283 2.603
3479 Head & Neck Oncology 1758-3284 - - 3.135 - - -
3480 Headache 0017-8748 3.189 2.937 2.524 2.642 2.786 3.081
3481 Health Affairs 0278-2715 4.321 4.641 4.313 3.792 3.582 3.249
3482 Health Care Financing Review 0195-8631 - - 2.059 0.907 0.645 0.699
3483 Health Economics 1057-9230 2.137 2.232 2.123 1.946 2.011 1.994
3484 Health Expectations 1369-6513 2.852 2.11 2.315 2.315 1.803 2.397
3485 Health Information Management Journal 1833-3583 0.704 0.704 0.824 0.706 0.619 -
3486 Health Informatics Journal 1460-4582 0.787 0.83 1 - - -
3487 Health Physics 0017-9078 0.774 1.017 1.68 1.207 0.917 0.869
3488 Health & Place 1353-8292 2.435 2.419 2.669 2.694 - -
3489 Health Policy And Planning 0268-1080 3 3.056 2.651 2.793 2.477 1.953
3490 Health Policy 0168-8510 1.725 1.55 1.506 1.383 1.348 1.334
3491 Health Psychology 0278-6133 3.954 3.832 3.873 3.982 3.462 3.652
3492 Health and Quality of Life Outcomes 1477-7525 2.099 2.272 2.112 1.86 2.456 3.2
3493 Health Reports 0840-6529 3.314 4.283 3.264 - - -
3494 Health Services Research 0017-9124 2.491 2.291 2.157 2.293 2.407 2.713
3495 Health Technology Assessment 1366-5278 5.116 4.028 4.255 4.197 6.91 5.01
3496 Healthmed 1840-2291 - - 0.435 0.331 0.2 0.125
3497 Hearing Research 0378-5955 2.848 2.537 2.696 2.428 2.177 2.333
3498 Heart Failure Clinics 1551-7136 1.408 - - - - -
3499 Heart Failure Reviews 1382-4147 3.991 4.453 3.2 3.761 5.865 4.015
3500 Heart Lung and Circulation 1443-9506 1.172 1.254 1.196 1.33 - -
3501 Heart & Lung 0147-9563 1.32 1.404 1.318 1.508 1.036 1.094
3502 Heart Rhythm 1547-5271 4.918 5.045 4.102 4.246 4.559 4.444
3503 Heart Surgery Forum 1098-3511 0.562 0.458 0.416 0.435 0.634 0.488
3504 Heart And Vessels 0910-8327 2.109 2.126 2.047 1.882 1.716 1.351
3505 Heart 1355-6037 6.023 5.014 4.223 4.706 5.385 4.964
3506 Heat And Mass Transfer 0947-7411 0.929 0.84 0.896 0.667 0.786 0.873
3507 Heat Transfer Research 1064-2285 0.25 0.277 0.181 0.078 0.089 -
3508 Heat Transfer Engineering 0145-7632 0.902 0.694 0.892 0.932 0.841 0.792
3509 Helgoland Marine Research 1438-387X 1.408 1.444 1.281 1.671 1.115 1.591
3510 Helicobacter 1083-4389 2.993 3.511 3.151 3.109 2.851 2.47
3511 Hellenic Journal of Cardiology 1109-9666 0.785 1.227 1.227 1.172 - -
3512 Hellenic Journal of Nuclear Medicine 1790-5427 0.925 0.679 0.805 0.838 0.705 -
3513 Helminthologia 0440-6605 0.776 0.783 0.773 0.847 0.951 0.443
3514 Helvetica Chimica Acta 0018-019X 1.394 1.383 1.478 1.284 1.435 1.396
3515 Hemijska Industrija 0367-598X 0.562 0.463 0.205 0.137 0.117 -
3516 Hematology-American Society of Hematology Education Program 1520-4391 2.857 - - - - -
3517 Hematology-Oncology Clinics Of North America 0889-8588 2.072 2.084 2.637 2.778 2.054 2.108
3518 Hematological Oncology 0278-0232 2.355 2.036 2.475 2.258 1.869 2.333
3519 Hematology 1024-5332 1.189 1.393 1.487 1.336 1.333 1.425
3520 Hemodialysis International 1492-7535 1.363 1.44 1.543 1.093 - -
3521 Hemoglobin 0363-0269 0.955 0.894 1.304 1.414 1.274 1
3522 Hepatitis Monthly 1735-143X 1.796 1.245 2.19 0.793 0.716 -
3523 Hepato-Gastroenterology 0172-6390 0.907 0.774 0.658 0.677 0.669 0.68
3524 Hepatobiliary & Pancreatic Diseases International 1499-3872 1.167 1.259 1.082 1.514 1.183 -
3525 Hepatology International 1936-0533 2.468 2.642 2.645 2.963 1.725 1
3526 Hepatology Research 1386-6346 2.218 2.072 2.199 1.857 1.54 1.562
3527 Hepatology 0270-9139 11.19 12.003 11.665 10.885 10.84 11.355
3528 Herald Of The Russian Academy Of Sciences 1019-3316 0.17 0.214 0.252 0.421 0.552 0.406
3529 Hereditary Cancer in Clinical Practice 1731-2302 2.103 1.714 1.68 0.962 0.276 -
3530 Hereditas 0018-0661 0.756 0.964 0.788 1.066 0.873 1.175
3531 Heredity 0018-067X 3.804 4.11 4.597 4.569 4.122 3.823
3532 Hernia 1265-4906 2.087 1.693 1.843 1.627 - -
3533 Herpetological Conservation and Biology 2151-0733 0.653 0.673 - - - -
3534 Herpetological Journal 0268-0130 1.338 1.081 0.812 0.661 0.676 0.764
3535 Herpetological Monographs 0733-1347 1.333 1.818 2.818 1.556 1.9 1.526
3536 Herpetologica 0018-0831 1.067 1.08 1.605 1.667 1.245 1.276
3537 Herpetozoa 1013-4425 0.538 0.368 0.389 0.659 - -
3538 Herz 0340-9937 0.912 0.779 0.924 0.84 0.894 0.51
3539 Herzogia 0018-0971 0.919 0.366 - - - -
3540 Heteroatom Chemistry 1042-7163 1.257 1.577 1.243 1.044 0.877 1.155
3541 Heterocyclic Communications 0793-0283 0.727 0.522 0.265 0.268 0.346 0.519
3542 Heterocycles 0385-5414 0.908 1.077 0.999 1.093 1.165 0.98
3543 HFSP Journal 1955-2068 - 1.471 2.317 2.178 1.6 1.786
3544 Hidrobiologica 0188-8897 0.352 0.302 0.404 0.339 0.23 0.132
3545 High Altitude Medicine & Biology 1527-0297 1.818 2.122 1.771 2.236 1.58 1.667
3546 High Energy Chemistry 0018-1439 0.773 0.644 0.815 0.498 0.498 0.577
3547 High Energy Density Physics 1574-1818 1.519 1.603 1.595 1.206 - -
3548 High Energy Physics And Nuclear Physics-Chinese Edition 0254-3052 - - - - 0.233 0.26
3549 High Performance Polymers 0954-0083 1.09 0.85 0.884 1.318 0.988 0.86
3550 High Pressure Research 0895-7959 0.926 0.901 0.778 0.995 0.85 0.852
3551 High Temperature 0018-151X 1.156 0.492 0.432 0.635 0.578 0.469
3552 High Temperatures-High Pressures 0018-1544 0.138 - - - - -
3553 High Temperature Materials And Processes 0334-6455 0.356 0.252 0.242 0.333 0.351 0.268
3554 High Temperature Material Processes 1093-3611 0.058 0.113 - 0.189 0.333 0.34
3555 Himalayan Geology 0971-8966 0.314 0.267 0.486 0.147 0.125 -
3556 Hip International 1120-7000 0.763 - 0.763 0.792 0.343 0.215
3557 Hippocampus 1050-9631 4.302 5.492 5.176 4.609 3.913 5.23
3558 Hippokratia 1108-4189 0.355 0.589 0.525 0.66 - -
3559 Hiroshima Mathematical Journal 0018-2079 0.342 0.289 0.211 0.556 0.26 -
3560 Historical Biology 0891-2963 0.988 1.194 1.068 1 - -
3561 History of Geo-and Space Sciences 2190-5010 0.25 - - - - -
3562 History Of The Human Sciences 0952-6951 0.276 0.442 0.621 0.357 0.542 0.426
3563 Historia Mathematica 0315-0860 0.357 0.571 0.355 0.192 0.367 0.484
3564 History And Philosophy Of The Life Sciences 0391-9714 - - 0.324 0.56 0.387 0.625
3565 History And Philosophy Of Logic 0144-5340 0.4 0.222 0.235 0.091 0.222 0.36
3566 Historical Records of Australian Science 0727-3061 0.333 0.222 0.4 - - -
3567 History Of Science 0073-2753 0.389 0.444 0.667 0.879 0.194 0.333
3568 Historical Studies in the Natural Sciences 1939-1811 0.171 1.087 0.44 0.643 0.529 0
3569 Historical Studies In The Physical And Biological Sciences 0890-9997 - - - - 0.214 0.25
3570 Histochemistry And Cell Biology 0948-6143 2.927 2.613 2.588 4.727 3.021 2.32
3571 Histology And Histopathology 0213-3911 2.236 2.281 2.48 2.502 2.404 2.194
3572 Histopathology 0309-0167 3.301 2.857 3.082 3.569 3.855 4.131
3573 Hiv Clinical Trials 1528-4336 2.141 2.304 1.638 1.835 1.626 1.735
3574 Hiv Medicine 1464-2662 3.454 3.155 3.006 3.575 2.878 3.103
3575 Hno 0017-6192 0.538 0.42 0.4 0.543 0.464 0.57
3576 Hokkaido Mathematical Journal 0385-4035 0.263 0.256 0.255 - - -
3577 Holistic Nursing Practice 0887-9311 0.524 0.341 0.525 - - -
3578 Holocene 0959-6836 3.794 3.218 2.595 2.772 2.481 2.167
3579 Holzforschung 0018-3830 2.339 2.416 1.748 1.307 1.236 1.278
3580 Homeopathy 1475-4916 0.746 0.838 1.141 1 1.125 1.041
3581 Homology Homotopy and Applications 1532-0073 0.356 0.433 0.549 0.446 0.609 0.347
3582 Hong Kong Journal of Dermatology & Venereology 1814-7453 0.061 0.118 - 0.059 - -
3583 Hong Kong Journal of Emergency Medicine 1024-9079 0.154 0.132 0.103 0.167 - -
3584 Hong Kong Journal of Occupational Therapy 1569-1861 0.652 0.19 0.353 0.143 0.462 -
3585 Hong Kong Journal of Paediatrics 1013-9923 0.106 0.068 0.027 0.211 - -
3586 Hormones And Behavior 0018-506X 4.511 3.735 3.865 3.991 3.77 3.876
3587 Hormones-International Journal of Endocrinology and Metabolism 1109-3099 1.237 2.013 2.437 2.097 - -
3588 Hormone And Metabolic Research 0018-5043 2.038 2.145 2.188 2.414 2.686 2.715
3589 Hormone Research in Paediatrics 1663-2818 1.713 1.553 1.571 - -
3590 Hormone Research 0301-0163 - - 2.48 2.044 1.73 2.285
3591 Horticultura Brasileira 0102-0536 0.373 0.513 0.328 0.32 0.312 -
3592 Horticulture Environment and Biotechnology 2211-3452 0.491 0.319 - - - -
3593 Horticultural Science 0862-867X 0.92 0.786 0.477 0.533 0.6 -
3594 Hortscience 0018-5345 0.855 0.938 0.778 0.886 0.696 0.914
3595 Horttechnology 1063-0198 0.619 0.6 0.418 0.596 0.392 0.522
3596 Houille Blanche-Revue Internationale De L Eau 0018-6368 0.233 0.099 0.238 0.181 0.136 0.096
3597 Houston Journal Of Mathematics 0362-1588 0.43 0.357 0.359 0.539 0.474 0.327
3598 Hpb 1365-182X 2.05 1.939 1.604 1.285 - -
3599 Human Biology 0018-7143 - 1.522 1.312 1.329 - 0.807
3600 Human Brain Mapping 1065-9471 6.924 6.878 5.88 5.107 6.256 5.395
3601 Human Cell 1749-0774 1.737 1.409 1.27 - - -
3602 Human-Computer Interaction 0737-0024 2.333 2.25 1.476 4 6.19 2.905
3603 Human And Ecological Risk Assessment 1080-7039 1.076 1.292 1.538 1.486 1.528 1.29
3604 Human & Experimental Toxicology 0960-3271 1.407 1.453 1.772 1.211 1.307 1.456
3605 Human Factors and Ergonomics in Manufacturing & Service 1090-8471 0.862 0.624 0.612 0.417 0.426 0.434
3606 Human Factors 0018-7208 1.29 1.182 1.187 1.373 1.458 1.529
3607 Human Fertility 1464-7273 1.018 1.6 1.377 - - -
3608 Human Gene Therapy Methods 1946-6536 1.641 0 - - - -
3609 Human Gene Therapy 1043-0342 3.623 4.019 4.218 4.829 4.202 4.104
3610 Human Genetics 0340-6717 4.522 4.633 5.069 5.047 4.523 4.042
3611 Human Heredity 0001-5652 1.642 1.569 1.789 2.337 3.806 3.226
3612 Human Immunology 0198-8859 2.282 2.298 2.837 2.872 2.55 3.061
3613 Human Molecular Genetics 0964-6906 6.677 7.692 7.636 8.058 7.386 7.249
3614 Human Movement Science 0167-9457 2.027 2.064 1.775 1.967 2.148 1.725
3615 Human Mutation 1059-7794 5.05 5.213 5.686 5.956 6.887 7.033
3616 Human Pathology 0046-8177 2.806 2.843 2.876 2.998 2.961 3.322
3617 Human Psychopharmacology-Clinical And Experimental 0885-6222 1.854 2.097 2.476 2.607 2.496 2.08
3618 Human Reproduction Update 1355-4786 8.657 8.847 9.234 8.755 7.042 7.59
3619 Human Reproduction 0268-1161 4.585 4.67 4.475 4.357 3.859 3.773
3620 Human Vaccines & Immunotherapeutics 2164-5515 2.131 - - - -
3621 Human Vaccines 1554-8600 3.643 3.136 3.577 2.042 - -
3622 Hvac&R Research 1078-9669 0.745 0.585 0.683 0.658 1.224 0.637
3623 Hybridoma 1554-0014 0.244 0.333 0.417 0.462 0.284 0.321
3624 Hydrobiologia 0018-8158 2.212 1.985 1.784 1.964 1.754 1.449
3625 Hydrocarbon Processing 0018-8190 0.083 0.085 0.082 0.13 0.185 0.231
3626 Hydrogeology Journal 1431-2174 1.712 1.675 1.387 1.326 1.417 1.1
3627 Hydrology And Earth System Sciences 1027-5606 3.642 3.587 3.148 2.463 2.462 2.167
3628 Hydrological Processes 0885-6087 2.696 2.497 2.488 2.068 1.87 2.002
3629 Hydrology Research 1998-9563 1.944 1.156 0.976 1.024 - -
3630 Hydrologie und Wasserbewirtschaftung 1439-1783 0.629 0.605 0.404 0.333 - -
3631 Hydrological Sciences Journal-Journal Des Sciences Hydrologiques 0262-6667 1.252 1.114 1.541 1.447 1.418 1.216
3632 Hydrometallurgy 0304-386X 2.224 2.169 2.027 1.917 2.078 1.747
3633 Hyle 1433-5158 0.7 0.125 0.5 0 - -
3634 Hypertension In Pregnancy 1064-1955 1.192 0.928 1.694 1.52 1.368 1.138
3635 Hypertension Research 0916-9636 2.936 2.791 2.576 2.353 2.426 3.146
3636 Hypertension 0194-911X 7.632 6.873 6.207 6.908 6.614 7.368
3637 HYSTRIX-Italian Journal of Mammalogy 0394-1914 0.593 0.352 0.333 0.308 0.513 -

Directory Indexing of International Research Journals