News

Getting Your Journal Indexed
Date: 08th May, 2014
2011 Impact Factor List
Date: 22nd September, 2012
2010 Impact Factor List
Date: 5th July, 2011
2009 Impact Factor List
Date: 12th Aug, 2010
2008 Impact Factor List
Date: 20th July, 2009

citefactor-journal-indexing

citefactor-paper-indexing

Impact Factor List 2014

Search Journal Impact Factor List 2014
0-A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  | 
N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  | 


Impact Factor 2014
INDEX JOURNAL ISSN 2013/2014 2012 2011 2010 2009 2008
7006 Obesity and Metabolism-Milan 1825-3865 0.4 0.143 0.152 0.372 0.311 -
7007 Obesity Research & Clinical Practice 1871-403X 0.697 0.506 - 0.621 0.375 -
7008 Obesity Reviews 1467-7881 7.859 6.87 7.038 5.862 5.086 5.569
7009 Obesity Surgery 0960-8923 3.739 3.102 3.286 3.078 2.934 2.913
7010 Obesity Facts 1662-4025 1.705 1.583 1.856 1.144 2.114 -
7011 Obesity 1930-7381 4.389 3.922 4.284 3.531 3.366 2.762
7012 Observatory 0029-7704 0.405 0.417 0.481 0.406 0.314 0.679
7013 Obstetrics And Gynecology Clinics Of North America 0889-8545 1.4 1.453 1.703 1.641 1.698 1.549
7014 Obstetrical & Gynecological Survey 0029-7828 2.361 2.514 2.514 1.696 3.097 3.280
7015 Obstetrics And Gynecology 0029-7844 4.368 4.798 4.73 4.392 4.357 4.397
7016 Occupational And Environmental Medicine 1351-0711 3.234 3.215 3.02 3.494 3.643 3.302
7017 Occupational Medicine-Oxford 0962-7480 1.472 1.451 1.136 1.431 1.124 1.324
7018 Occupational Therapy International 0966-7903 0.667 0.575 0.526 - - -
7019 Ocean & Coastal Management 0964-5691 1.769 1.597 1.333 1.524 0.815 1.036
7020 Ocean Dynamics 1616-7341 1.683 1.761 1.774 1.677 1.612 2.468
7021 Ocean Engineering 0029-8018 1.337 1.161 1.178 0.954 0.966 0.857
7022 Ocean Modelling 1463-5003 2.59 2.628 2.462 2.081 2.236 2.225
7023 Ocean Science 1812-0784 1.962 2.164 2.293 1.443 0.937 -
7024 Oceanography And Marine Biology 0078-3218 11.083 6.909 2.727 8.571 7.312 4.438
7025 Oceanography 1042-8275 3.285 2.701 2.986 1.891 2.113 -
7026 Oceanological And Hydrobiological Studies 1730-413X 0.867 0.4 0.291 0.306 0.622 -
7027 Oceanologia 0078-3234 0.927 1.024 1.242 0.983 0.613 1.038
7028 Oceanology 0001-4370 0.487 0.43 0.393 0.324 0.307 0.343
7029 Ochrona Srodowiska 1230-6169 0.619 - 1.633 0.641 0.6 -
7030 Ocular Immunology And Inflammation 0927-3948 1.44 1.082 1.25 0.946 0.718 0.919
7031 Ocular Surface 1542-0124 4.212 2.643 3.931 3.103 4.222 3.707
7032 Odonatologica 0375-0183 0.305 0.483 0.355 0.355 0.369 0.551
7033 Odontology 1618-1247 1.354 1.576 1.222 1.071 0.65 1.833
7034 Oecologia 0029-8549 3.248 3.011 3.412 3.517 3.129 3.008
7035 Ofioliti 0391-2612 1.353 - 1.125 1.524 0.963 1.310
7036 Ohio Journal Of Science 0030-0950 - - - - 0.114 0.089
7037 Oikos 0030-1299 3.559 3.329 3.061 3.393 3.147 2.970
7038 Oil Gas-European Magazine 0342-5622 0.23 0.417 0.246 0.153 0.175 0.196
7039 Oil & Gas Journal 0030-1388 - 0.201 0.147 0.134 - 0.055
7040 Oil & Gas Science And Technology-Revue De L Institut Francais Du Petrole 1294-4475 1.107 1.258 1.389 1.059 0.754 0.699
7041 Oil Shale 0208-189X 0.838 0.636 0.838 0.443 0.815 0.587
7042 Oligonucleotides 1545-4576 3.077 2.75 2.797 2.986 2.507 2.000
7043 Omega-International Journal Of Management Science 0305-0483 3.19 3.024 3.338 3.467 3.101 2.175
7044 Omics-A Journal Of Integrative Biology 1536-2310 2.73 2.73 2.441 1.944 2.291 3.167
7045 Oncogene 0950-9232 8.559 7.357 6.373 7.414 7.135 7.216
7046 OncoImmunology 2162-4011 6.283 - - - - -
7047 Oncology Letters 1792-1074 0.987 0.237 0.108 - -
7048 Oncology Nursing Forum 0190-535X 2.83 2.393 2.509 1.779 1.907 2.207
7049 Oncology Reports 1021-335X 2.191 2.297 1.835 1.686 1.588 1.524
7050 Oncology Research 0965-0407 0.916 1.634 1.299 0.826 1.478 1.209
7051 Oncologie 1292-3818 0.076 0.097 0.174 0.105 0.123 -
7052 Oncologist 1083-7159 4.54 4.095 3.91 5.826 6.701 6.630
7053 Oncology 0030-2414 2.613 2.165 2.267 2.538 2.112 1.336
7054 Oncology-New York 0890-9091 2.981 3.188 1.026 - 1.256 0.764
7055 Oncotarget 1949-2553 6.627 6.636 4.784 - - -
7056 OncoTargets and Therapy 1178-6930 1.342 2.073 1.261 0.176 - -
7057 Onderstepoort Journal Of Veterinary Research 0030-2465 0.618 0.545 0.356 0.302 0.432 0.693
7058 Onkologe 0947-8965 0.132 0.134 0.173 0.201 0.157 -
7059 Onkologie 0378-584X 0.835 1 0.868 1.156 1.234 1.545
7060 Online Information Review 1468-4527 1.443 0.939 0.939 0.991 1.423 1.103
7061 Open Biology 2046-2441 4.556 3.625 - - - -
7062 Open Systems & Information Dynamics 1230-1612 0.808 0.898 1.167 1.566 0.935 1.130
7063 Operative Dentistry 0361-7734 1.266 1.312 1.238 1.56 1.683 1.089
7064 Operators and Matrices 1846-3886 0.509 0.529 0.435 0.542 0.603 -
7065 Operative Orthopadie und Traumatologie 0934-6694 0.57 0.474 0.459 0.433 - -
7066 Operations Research Letters 0167-6377 0.624 0.519 0.537 0.739 0.681 0.830
7067 Operations Research 0030-364X 1.5 1.786 1.665 1.995 1.576 1.463
7068 Operative Techniques In Sports Medicine 1060-1872 0.211 0.182 0.164 0.438 0.356 0.222
7069 Ophthalmic Epidemiology 0928-6586 1.271 2.182 1.453 1.364 1.927 1.369
7070 Ophthalmic And Physiological Optics 0275-5408 2.664 1.735 1.583 1.259 1.148 1.000
7071 Ophthalmic Plastic And Reconstructive Surgery 0740-9303 0.914 0.671 0.691 0.643 0.69 0.670
7072 Ophthalmic Surgery Lasers & Imaging 1542-8877 1.318 1.464 - 0.715 0.615 0.743
7073 Ophthalmic Genetics 1381-6810 1.233 1.07 0.926 1.333 1.406 0.746
7074 Ophthalmic Research 0030-3747 1.376 1.562 1.561 0.847 1.288 1.317
7075 Ophthalmologe 0941-293X 0.719 0.529 0.617 0.904 1 1.133
7076 Ophthalmologica 0030-3755 1.867 1.412 1.424 1.303 1.028 1.093
7077 Ophthalmology 0161-6420 6.17 5.563 5.454 5.017 5.491 5.296
7078 Optica Applicata 0078-5466 0.643 0.541 0.398 0.347 0.358 0.204
7079 Optics Communications 0030-4018 1.542 1.438 1.486 1.517 1.316 1.552
7080 Optical Engineering 0091-3286 0.958 0.88 0.959 0.815 0.553 0.722
7081 Optics Express 1094-4087 3.525 3.546 3.587 3.749 3.278 3.880
7082 Optical Fiber Technology 1068-5200 1.188 1.187 1.554 0.841 0.939 1.253
7083 Optics And Lasers In Engineering 0143-8166 1.695 1.916 1.838 1.567 1.262 1.103
7084 Optics And Laser Technology 0030-3992 1.649 1.365 1.515 1.616 0.981 0.892
7085 Optics Letters 0146-9592 3.179 3.385 3.399 3.316 3.059 3.772
7086 Optical Materials Express 2159-3930 2.923 2.616 - - -
7087 Optical Materials 0925-3467 2.075 1.918 2.023 1.678 1.728 1.714
7088 Optical And Quantum Electronics 0306-8919 1.078 0.987 0.822 0.513 0.657 0.761
7089 Optical Review 1340-6000 0.546 0.702 0.661 0.55 0.529 0.545
7090 Optics And Spectroscopy 0030-400X 0.673 0.559 0.61 0.571 0.505 0.584
7091 Optical Switching and Networking 1573-4277 0.909 0.717 1 0.962 - -
7092 Optik 0030-4026 0.769 0.524 0.51 0.454 0.378 0.507
7093 Optimal Control Applications & Methods 0143-2087 1.535 1.062 0.648 0.569 1.021 0.833
7094 Optimization And Engineering 1389-4420 0.955 0.825 0.476 0.852 1 1.048
7095 Optimization Letters 1862-4472 0.99 1.654 0.952 1.01 0.926 0.528
7096 Optimization Methods & Software 1055-6788 1.21 0.683 0.651 0.785 0.866 0.708
7097 Optimization 0233-1934 0.771 0.707 0.5 0.509 0.616 0.845
7098 Opto-Electronics Review 1230-3402 1.279 0.923 0.966 1.027 1.168 1.136
7099 Optoelectronics And Advanced Materials-Rapid Communications 1842-6573 0.449 0.402 0.304 0.477 0.451 0.224
7100 Optometry And Vision Science 1040-5488 2.038 1.895 2.108 1.628 1.53 1.579
7101 Optometry-Journal of the American Optometric Association 1529-1839 1.339 0.621 0.741 - - -
7102 Or Spectrum 0171-6468 1.09 1.41 1.233 2.03 1.625 1.057
7103 Oral Surgery Oral Medicine Oral Pathology Oral Radiology 2212-4403 1.265 1.495 - - - -
7104 Oral Diseases 1354-523X 2.404 2.377 2.495 2.145 1.922 2.087
7105 Oral Health & Preventive Dentistry 1602-1622 0.532 0.521 0.552 - - -
7106 Oral and Maxillofacial Surgery Clinics of North America 1042-3699 0.481 0.727 0.756 - - -
7107 Oral Microbiology And Immunology 0902-0055 - - 2.807 2.479 2.336 2.015
7108 Oral Oncology 1368-8375 3.029 2.695 2.857 2.871 3.123 2.928
7109 Oral Radiology 0911-6028 0.152 0.167 0.267 0.154 - -
7110 Oral Surgery Oral Medicine Oral Pathology Oral Radiology And Endodontics 1079-2104 - - 1.457 1.417 1.499 1.581
7111 Order-A Journal On The Theory Of Ordered Sets And Its Applications 0167-8094 0.563 0.397 0.412 0.439 0.408 0.333
7112 Ore Geology Reviews 0169-1368 3.383 2.417 2.159 2.079 2.089 2.374
7113 Organic & Biomolecular Chemistry 1477-0520 3.487 3.568 3.696 3.451 3.762 3.550
7114 Organisms Diversity & Evolution 1439-6092 3.365 2.259 1.648 1.581 1.631 1.089
7115 Organic Electronics 1566-1199 3.676 3.836 4.047 3.998 3.262 3.590
7116 Organic Geochemistry 0146-6380 2.828 2.518 2.785 2.375 2.149 2.364
7117 Organic Letters 1523-7060 6.324 6.142 5.862 5.25 5.42 5.128
7118 Organic Preparations And Procedures International 0030-4948 1.185 1.645 1.015 1.232 0.8 0.618
7119 Organic Process Research & Development 1083-6160 2.549 2.739 2.391 2.207 2.238 1.905
7120 Organogenesis 1547-6278 2.596 2.277 2.17 - - -
7121 Organometallics 0276-7333 4.253 4.145 3.963 3.888 4.204 3.815
7122 Oriental Insects 0030-5316 0.176 0.173 0.263 0.164 0.23 0.364
7123 Origins Of Life And Evolution Of The Biosphere 0169-6149 1.765 1.831 2.66 2.278 2.053 1.360
7124 Orl-Journal For Oto-Rhino-Laryngology And Its Related Specialties 0301-1569 0.667 1.099 0.914 0.84 1 1.024
7125 Ornis Fennica 0030-5685 0.667 0.638 0.667 0.794 0.676 0.767
7126 Ornithological Science 1347-0558 0.344 0.618 - - - -
7127 Ornitologia Neotropical 1075-4377 - 0.261 0.336 0.425 0.324 0.414
7128 Orphanet Journal of Rare Diseases 1750-1172 3.958 4.315 5.074 5.933 5.825 3.143
7129 Orthodontics & Craniofacial Research 1601-6335 1.288 1.186 1.652 1.809 1.607 -
7130 Orthopedic Clinics Of North America 0030-5898 1.696 - - 1.398 1.245 1.431
7131 Orthopaedic Nursing 0744-6020 0.603 0.688 0.471 0.304 0.573 0.548
7132 Orthopaedics & Traumatology-Surgery & Research 1877-0568 1.168 1.061 0.943 0.52 - -
7133 Orthopade 0085-4530 0.665 0.506 0.51 0.583 0.543 0.573
7134 Orthopedics 0147-7447 0.977 1.054 2.664 1.098 0.594 0.588
7135 Oryx 0030-6053 1.914 1.624 1.826 2.185 1.693 1.381
7136 Osaka Journal Of Mathematics 0030-6126 0.375 0.368 0.41 0.336 0.414 0.515
7137 Osiris 0369-7827 0.875 0.87 0.292 0.609 0.35 0.636
7138 Osteoarthritis And Cartilage 1063-4584 4.663 4.262 3.904 3.953 3.888 4.082
7139 Osteologie 1019-1291 0.424 0.247 - 0.186 0.157 -
7140 Osteoporosis International 0937-941X 4.165 4.039 4.58 4.859 4.997 4.290
7141 Ostomy Wound Management 0889-5899 1.229 1.033 1.076 0.8 0.937 1.294
7142 Ostrich 0030-6525 0.431 0.468 0.427 0.338 0.254 0.222
7143 Otology & Neurotology 1531-7129 1.598 2.014 1.904 2.065 1.435 1.410
7144 Otolaryngologic Clinics Of North America 0030-6665 1.341 1.458 1.649 1.886 1.136 0.870
7145 Otolaryngology-Head And Neck Surgery 0194-5998 1.721 1.625 1.718 1.565 1.463 1.409
7146 Outlook On Agriculture 0030-7270 0.368 0.538 0.556 0.552 0.375 0.361
7147 Oxford Bulletin Of Economics And Statistics 0305-9049 1.038 0.707 1 1.182 1.092 0.705
7148 Oxidation Communications 0209-4541 0.507 0.146 0.123 0.25 0.24 0.228
7149 Oxidative Medicine and Cellular Longevity 1942-0900 3.363 3.393 2.841 2.468 1.4 -
7150 Oxidation Of Metals 0030-770X 1.366 1.324 1.404 1.049 1.108 1.359
7151 Ozone-Science & Engineering 0191-9512 0.954 0.806 1.151 1.032 1.252 0.981

Directory Indexing of International Research Journals