News

Getting Your Journal Indexed
Date: 08th May, 2014
2011 Impact Factor List
Date: 22nd September, 2012
2010 Impact Factor List
Date: 5th July, 2011
2009 Impact Factor List
Date: 12th Aug, 2010
2008 Impact Factor List
Date: 20th July, 2009

citefactor-journal-indexing

citefactor-paper-indexing

Impact Factor List 2014

Search Journal Impact Factor List 2014
0-A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  | 
N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  | 


Impact Factor 2014
INDEX JOURNAL ISSN 2013/2014 2012 2011 2010 2009 2008
8094 South African Journal Of Animal Science-Suid-Afrikaanse Tydskrif Vir Veekun 0375-1589 0.345 0.538 0.242 0.416 0.412 0.365
8095 South African Journal Of Botany 0254-6299 1.34 1.409 1.659 1.106 1.08 1.113
8096 South African Journal Of Chemistry-Suid-Afrikaanse Tydskrif Vir Chemie 0379-4350 0.53 0.455 0.764 0.567 0.429 0.440
8097 South African Journal Of Enology And Viticulture 0253-939X 0.932 1.193 0.844 0.636 0.314 0.421
8098 South African Journal Of Geology 1012-0750 - 0.882 0.412 0.638 1.013 0.854
8099 Southern African Journal Of Hiv Medicine 1608-9693 - 0.556 0.195 0.378 0.457 0.517
8100 South African Journal of Industrial Engineering 2224-7890 0.107 0.134 0.215 0.2 0.093 -
8101 South African Journal Of Science 0038-2353 1.031 0.835 0.779 0.596 0.506 0.604
8102 South African Journal Of Surgery 0038-2361 0.569 0.362 0.289 0.233 0.429 0.588
8103 South African Journal Of Wildlife Research 0379-4369 0.711 0.294 1.085 0.875 0.562 0.469
8104 SABRAO Journal of Breeding and Genetics 1029-7073 - - 0.227 0.28 0.37 -
8105 Sadhana-Academy Proceedings In Engineering Sciences 0256-2499 0.587 0.393 0.259 0.279 0.196 0.276
8106 Safety Science 0925-7535 1.672 1.359 1.402 1.637 1.22 0.836
8107 Sains Malaysiana 0126-6039 0.48 0.408 0.268 0.152 - -
8108 Sajog-S Afr J Obstet 0038-2329 - - 0 - 0 -
8109 South African Journal of Psychiatry 1608-9685 0.516 0.273 0.469 0.481 0.409 -
8110 Salamandra 0036-3375 1.229 1 - - - -
8111 Salud Cienc 1667-8982 - 0.018 0.018 0.028 - -
8112 Samj South African Medical Journal 0256-9574 1.712 1.702 2.042 1.676 1.325 1.038
8113 Sampe Journal 0091-1062 0.267 0.034 0.259 0.343 0.191 0.265
8114 Sang Thrombose Vaisseaux 0999-7385 0.011 0.079 0.029 0.133 0.053 -
8115 Sante Publique 0995-3914 0.276 0.239 0.24 0.266 - -
8116 Sao Paulo Medical Journal 1516-3180 0.703 0.588 0.711 0.577 0.746 -
8117 Sar And Qsar In Environmental Research 1062-936X 1.924 1.667 2.086 1.56 1.682 2.238
8118 Sarcoidosis Vasculitis And Diffuse Lung Diseases 1124-0490 1.744 1.625 1.268 1.541 1.056 1.267
8119 Saudi Journal Of Biological Sciences 1319-562X 0.741 - - - - -
8120 Saudi Journal of Gastroenterology 1319-3767 1.221 - - - - -
8121 Saudi Medical Journal 0379-5284 0.554 0.619 0.52 0.56 0.51 0.396
8122 Saudi Pharmaceutical Journal 1319-0164 1 0.954 0.662 0.13 - -
8123 Sbornik Mathematics 1064-5616 0.497 0.595 0.567 0.535 0.468 0.415
8124 Scandinavian Actuarial Journal 0346-1238 1.179 0.941 0.5 0.613 - -
8125 Scandinavian Cardiovascular Journal 1401-7431 1.104 0.819 0.926 0.895 1.07 0.908
8126 Scandinavian Journal Of Clinical & Laboratory Investigation 0036-5513 2.009 1.294 1.156 1.629 1.38 1.363
8127 Scandinavian Journal Of Forest Research 0282-7581 1.115 1.065 1.197 0.949 1.075 0.836
8128 Scandinavian Journal Of Gastroenterology 0036-5521 2.329 2.156 2.019 1.966 2.084 1.980
8129 Scandinavian Journal Of Immunology 0300-9475 1.882 2.199 2.23 1.935 2.108 2.186
8130 Scandinavian Journal Of Infectious Diseases 0036-5548 1.64 1.706 1.722 1.562 1.7 1.678
8131 Scandinavian Journal Of Laboratory Animal Science 0901-3393 - 0.214 0.213 0.231 0.275 0.150
8132 Scandinavian Journal Of Medicine & Science In Sports 0905-7188 3.174 3.214 2.867 2.794 2.335 2.264
8133 Scandinavian Journal of Occupational Therapy 1103-8128 1.125 1.048 1.07 0.653 - -
8134 Scandinavian Journal Of Plastic And Reconstructive Surgery And Hand Surgery 0284-4311 - - 0.935 0.539 0.546 0.588
8135 Scandinavian Journal Of Primary Health Care 0281-3432 1.61 1.905 2.054 1.909 2.205 1.724
8136 Scandinavian Journal Of Public Health 1403-4948 3.125 1.966 1.388 1.487 1.435 1.537
8137 Scandinavian Journal Of Rheumatology 0300-9742 2.607 2.216 2.472 2.594 2.507 2.345
8138 Scandinavian Journal Of Statistics 0303-6898 1.063 1.169 1.118 0.835 1.022 1.268
8139 Scandinavian Journal Of Surgery 1457-4969 1.283 1.169 1.035 1.08 0.816 0.775
8140 Scandinavian Journal of Trauma Resuscitation & Emergency Medicine 1757-7241 1.926 1.68 1.845 2.176 - -
8141 Scandinavian Journal Of Urology And Nephrology 0036-5599 1.062 1.007 0.994 1.293 0.883 0.909
8142 Scandinavian Journal of Urology 2168-1805 - - - - - -
8143 Scandinavian Journal Of Work Environment & Health 0355-3140 3.095 3.775 3.122 3.54 2.307 2.802
8144 Scanning 0161-0457 1.435 1.287 1.067 1.333 1.256 1.134
8145 Schizophrenia Research 0920-9964 4.426 4.59 4.748 4.374 4.458 4.174
8146 Schizophrenia Bulletin 0586-7614 8.607 8.486 8.8 8.273 7.467 6.592
8147 Schmerz 0932-433X 1.504 1.017 0.878 1.17 1.458 0.980
8148 Schweizer Archiv Fur Tierheilkunde 0036-7281 0.384 0.396 0.595 0.768 0.614 0.708
8149 Science of Advanced Materials 1947-2935 2.908 2.509 3.308 2 - -
8150 Scientia Agricola 0103-9016 0.924 0.796 0.864 0.816 0.782 0.700
8151 Sciences Des Aliments 0240-8813 - 0.037 0.067 0.9 0.133 0.171
8152 Scientific American 0036-8733 1.328 1.478 2.369 2.372 2.471 2.316
8153 Science China-Chemistry 1674-7291 1.516 1.327 1.02 - -
8154 Science China-Earth Sciences 1674-7313 1.34 1.255 0.699 - -
8155 Science China-Information Sciences 1674-733X 0.702 0.706 0.388 - -
8156 Science China-Life Sciences 1674-7305 1.512 - 2.024 - -
8157 Science China-Mathematics 1674-7283 0.71 0.497 0.332 - -
8158 Science China-Physics Mechanics & Astronomy 1674-7348 0.864 1.169 0.779 - -
8159 Science In China Series A-Mathematics 1006-9283 - - 0.701 0.526 0.584 0.408
8160 Science In China Series B-Chemistry 1006-9291 - - 1.199 1.042 0.83 0.552
8161 Science In China Series C-Life Sciences 1006-9305 - - 1.61 1.345 0.691 0.661
8162 Science In China Series D-Earth Sciences 1006-9313 - - 1.588 1.271 0.88 0.725
8163 Science In China Series E-Engineering & Materials Science 1006-9321 - - 1.019 0.729 0.682 0.495
8164 Science In China Series F 1009-2757 - - 0.656 0.642 0.387 0.664
8165 Science In China Series G-Physics Astronomy 1672-1799 - - 1.413 1.195 1.04 0.973
8166 Science China-Technological Sciences 1674-7321 1.113 1.187 0.747 - -
8167 Science Of Computer Programming 0167-6423 0.548 0.568 0.622 1.282 1.459 1.269
8168 Science In Context 0269-8897 0.286 0.548 0.395 0.489 0.236 0.179
8169 Science & Education 0926-7220 0.718 0.707 0.702 - - -
8170 Science And Engineering Of Composite Materials 0334-181X 0.593 0.579 0.178 0.174 0.125 0.098
8171 Science And Engineering Ethics 1353-3452 1.516 0.901 0.738 1.119 0.913 0.563
8172 Scientia Forestalis 1413-9324 0.349 - - - - -
8173 Scientia Horticulturae 0304-4238 1.504 1.396 1.527 1.045 1.197 0.859
8174 Scientia Iranica 1026-3098 0.842 0.537 0.348 0.242 0.123 -
8175 Science & Justice 1355-0306 1.415 1.151 1.597 0.966 0.838 0.500
8176 Scientia Marina 0214-8358 1.247 1.006 1.278 1.079 1.174 1.075
8177 Sci Model Simul 1874-8554 - - - 0.944 0.833 -
8178 Scientific Programming 1058-9244 0.667 1.036 0.967 0.6 0.25 -
8179 Scientific Reports 2045-2322 5.078 2.927 - - -
8180 Sci Res Essays 1992-2248 - - - 0.445 0.324 -
8181 Science Signaling 1945-0877 6.337 7.648 7.499 6.12 - -
8182 Science Of Sintering 0350-820X 0.444 0.278 0.274 0.403 0.486 0.412
8183 Science & Sports 0765-1597 0.537 0.49 0.475 0.364 0.22 0.151
8184 Science And Technology Of Advanced Materials 1468-6996 2.613 3.752 3.513 3.22 2.599 1.267
8185 Science and Technology of Energetic Materials 1347-9466 0.213 0.222 0.296 0.155 0.172 -
8186 Science and Technology of Nuclear Installations 1687-6075 0.343 0.283 0.562 - - -
8187 Science And Technology Of Welding And Joining 1362-1718 1.38 1.274 1.735 1.518 1.327 1.426
8188 Science Of The Total Environment 0048-9697 3.163 3.258 3.286 3.19 2.905 2.579
8189 Science Translational Medicine 1946-6234 14.414 10.757 7.804 3.511 - -
8190 Scientific World Journal 1537-744X 1.219 1.73 - 1.524 1.658 1.830
8191 Science 0036-8075 31.477 31.027 31.201 31.364 29.747 28.103
8192 Scienceasia 1513-1874 0.347 0.398 0.344 0.176 - -
8193 Scientist 0890-3670 0.351 0.387 0.51 0.252 0.31 0.353
8194 Scientometrics 0138-9130 2.274 2.133 1.966 1.905 2.167 2.328
8195 Scottish Journal Of Geology 0036-9276 0.87 0.5 0.588 0.688 0.576 0.424
8196 Scottish Medical Journal 0036-9330 0.543 0.286 0.397 0.524 0.507 0.565
8197 Scripta Materialia 1359-6462 2.968 2.821 2.699 2.806 2.949 2.887
8198 Southeast Asian Journal Of Tropical Medicine And Public Health 0125-1562 0.546 0.607 0.602 - - -
8199 Sea Technology 0093-3651 0.045 0.068 0.163 0.139 0.098 0.199
8200 Security and Communication Networks 1939-0114 0.433 0.311 0.414 0.356 - -
8201 Sedimentary Geology 0037-0738 2.134 1.802 1.537 1.685 1.957 1.737
8202 Sedimentology 0037-0746 2.741 2.611 2.295 2.229 2.114 1.937
8203 Seed Science Research 0960-2585 1.845 1.931 1.059 1.25 1.608 1.482
8204 Seed Science And Technology 0251-0952 0.706 0.704 0.62 0.605 0.503 0.660
8205 Seeing and Perceiving 1878-4755 1.143 0.98 1.182 - -
8206 Seismological Research Letters 0895-0695 2.268 3.036 3.007 2.317 1.714 1.826
8207 Seizure-European Journal Of Epilepsy 1059-1311 2.059 2.004 1.798 1.649 2.233 2.179
8208 Selecta Mathematica-New Series 1022-1824 0.84 0.717 0.879 1.044 0.828 0.710
8209 Semiconductor Science And Technology 0268-1242 2.206 1.921 1.723 1.323 1.253 1.434
8210 Semiconductors And Semimetals 0080-8784 1.742 0.944 2.333 1.273 0.312 0
8211 Semiconductors 1063-7826 0.705 0.6 0.627 0.603 0.637 0.565
8212 Semigroup Forum 0037-1912 0.384 0.455 0.73 0.612 0.597 0.493
8213 Seminars In Arthritis And Rheumatism 0049-0172 3.629 3.806 4.969 4.744 4.724 4.379
8214 Seminars In Cancer Biology 1044-579X 9.143 7.436 6.475 7.758 6.918 8.284
8215 Seminars In Cell & Developmental Biology 1084-9521 5.971 6.202 6.646 5.908 6.342 4.528
8216 Semina-Ciencias Agrarias 1676-546X 0.182 0.301 0.229 0.185 0.163 -
8217 Seminars In Cutaneous Medicine And Surgery 1085-5629 2.402 2.362 2.5 2.25 1.813 1.391
8218 Seminars In Diagnostic Pathology 0740-2570 1.796 1.615 1.262 1.647 1.121 3.136
8219 Seminars In Dialysis 0894-0959 2.07 2.247 2.265 2.269 3.366 2.671
8220 Seminars in Fetal & Neonatal Medicine 1744-165X 3.132 3.505 3.915 2.791 2.735 2.824
8221 Seminars In Hematology 0037-1963 2.462 3.357 3.989 3.038 2.703 3.070
8222 Seminars In Immunology 1044-5323 6.124 5.926 6.393 8.337 9.155 9.114
8223 Seminars in Immunopathology 1863-2297 6.482 5.379 6.274 5.216 5.479 2.971
8224 Seminars In Liver Disease 0272-8087 5.123 8.274 7.053 5.286 5.171 5.000
8225 Seminars In Musculoskeletal Radiology 1089-7860 0.952 1.176 0.932 1.129 1.397 0.808
8226 Seminars In Nephrology 0270-9295 2.942 2.828 2.121 2.154 2.757 2.867
8227 Seminars In Neurology 0271-8235 1.784 1.509 1.642 2 2.528 2.099
8228 Seminars In Nuclear Medicine 0001-2998 3.13 3.818 4.306 4.571 3.962 5.083
8229 Seminars In Oncology 0093-7754 3.943 4.327 3.5 3.355 3.143 3.956
8230 Seminars in Ophthalmology 0882-0538 1.196 1.085 0.901 - - -
8231 Seminars in Pediatric Neurology 1071-9091 1.883 0.946 1.652 1.862 - -
8232 Seminars in Pediatric Surgery 1055-8586 1.937 2.395 2.931 1.825 - -
8233 Seminars In Perinatology 0146-0005 2.42 2.814 2.99 2.465 2.333 3.574
8234 Seminars In Radiation Oncology 1053-4296 3.768 3.971 4.031 4.185 4.318 4.312
8235 Seminars In Reproductive Medicine 1526-8004 3 3.211 3.796 3.369 3.051 3.512
8236 Seminars In Respiratory And Critical Care Medicine 1069-3424 3.022 2.752 2.429 2.492 2.447 2.154
8237 Seminars In Roentgenology 0037-198X 1.18 0.556 0.659 0.79 0.704 0.280
8238 Seminars In Thrombosis And Hemostasis 0094-6176 3.693 4.216 4.524 4.169 3.214 3.695
8239 Seminars In Ultrasound Ct And Mri 0887-2171 1.082 1.289 1.241 0.793 0.814 0.634
8240 Seminars In Vascular Surgery 0895-7967 1.583 1.015 1.707 1.5 1.721 1.338
8241 Sen-I Gakkaishi 0037-9875 0.164 0.177 0.14 0.202 0.301 0.182
8242 Sensors And Actuators A-Physical 0924-4247 1.943 1.841 1.802 1.933 1.674 1.724
8243 Sensors And Actuators B-Chemical 0925-4005 3.84 3.535 3.898 3.368 3.083 3.122
8244 Sensor Letters 1546-198X 0.558 0.517 0.819 0.602 0.626 1.160
8245 Sensors And Materials 0914-4935 0.461 0.288 0.342 0.349 0.481 0.395
8246 Sensor Review 0260-2288 0.616 0.658 0.595 0.475 0.571 -
8247 Sensors 1424-8220 2.048 1.953 1.739 1.771 1.821 1.870
8248 Separation And Purification Reviews 1542-2119 3.316 3.154 2.615 2.429 2.615 1.529
8249 Separation And Purification Technology 1383-5866 3.065 2.894 2.921 2.774 2.879 2.503
8250 0149-6395 1.2 1.164 1.088 1.015 1.028 1.139
8251 Sequential Analysis-Design Methods and Applications 0747-4946 0.768 - - - - -
8252 Serbian Astronomical Journal 1450-698X 1.1 - - - - -
8253 Set-Valued Analysis 0927-6947 - - - 1.418 0.545 0.714
8254 Set-Valued and Variational Analysis 1877-0533 0.918 1.036 0.791 0.333 - -
8255 Sexual Development 1661-5425 1.757 2.215 2.268 3.052 2.985 1.000
8256 Sexual Health 1448-5028 1.576 1.645 1.447 1.361 1.613 -
8257 Sexual Plant Reproduction 0934-0882 1.83 2.07 1.869 2.68 1.605 1.610
8258 Sexually Transmitted Diseases 0148-5717 2.748 2.594 2.873 3.268 2.579 2.863
8259 Sexually Transmitted Infections 1368-4973 3.078 2.611 2.854 3.029 2.175 2.571
8260 Shilap-Revista De Lepidopterologia 0300-5267 0.304 0.306 0.312 0.133 - -
8261 Ships and Offshore Structures 1744-5302 0.817 0.286 0.183 - - -
8262 Shock And Vibration 1070-9622 0.608 0.535 0.26 0.26 0.095 0.465
8263 Shock Waves 0938-1287 0.743 0.604 0.951 0.907 0.442 0.547
8264 Shock 1073-2322 2.732 2.612 2.848 3.203 2.871 3.394
8265 Siam Journal On Applied Dynamical Systems 1536-0040 1.245 1.453 1.327 1.626 1.786 1.211
8266 Siam Journal On Applied Mathematics 0036-1399 1.414 1.577 1.425 1.529 1.639 1.110
8267 Siam Journal On Computing 0097-5397 0.762 0.803 1.288 2.321 1.614 1.459
8268 Siam Journal On Control And Optimization 0363-0129 1.389 1.379 1.518 1.297 1.546 1.517
8269 Siam Journal On Discrete Mathematics 0895-4801 0.578 0.662 0.648 0.626 0.668 0.598
8270 SIAM Journal on Financial Mathematics 1945-497X 0.955 - - - - -
8271 SIAM Journal on Imaging Sciences 1936-4954 2.867 2.966 4.656 4.279 - -
8272 Siam Journal On Mathematical Analysis 0036-1410 1.396 1.573 1.316 1.792 1.649 1.153
8273 Siam Journal On Matrix Analysis And Applications 0895-4798 1.806 1.342 1.368 1.725 2.411 1.328
8274 Siam Journal On Numerical Analysis 0036-1429 1.69 1.484 1.609 1.661 1.84 1.152
8275 Siam Journal On Optimization 1052-6234 2.106 2.076 1.629 2.079 1.429 1.525
8276 Siam Journal On Scientific Computing 1064-8275 1.94 1.949 1.569 3.016 1.595 1.157
8277 Siam Review 0036-1445 4.791 5.952 10.02 6.58 3.391 2.739
8278 Siberian Mathematical Journal 0037-4466 0.296 0.285 0.365 0.388 0.475 0.445
8279 Acm Sigmod Record 0163-5808 0.955 0.462 0.667 0.849 0.642 1.620
8280 Signa Vitae 1334-5605 0.173 0.067 0.17 0.2 0.175 0.045
8281 Signal Image and Video Processing 1863-1703 1.019 0.409 0.56 0.617 - -
8282 Signal Processing-Image Communication 0923-5965 1.153 1.286 1.415 1.186 0.873 0.836
8283 Signal Processing 0165-1684 2.238 1.851 1.503 1.351 1.135 1.256
8284 Silicon 1876-990X 0.704 1.417 - - - -
8285 Silva Fennica 0037-5330 1.47 1.14 1.248 1.182 1.19 0.918
8286 Silvae Genetica 0037-5349 0.24 0.44 0.778 0.689 0.543 0.667
8287 Simulation in Healthcare-Journal of the Society for Simulation in Healthcar 1559-2332 1.593 1.635 1.833 2.036 - -
8288 Simulation Modelling Practice And Theory 1569-190X 1.05 1.159 0.969 0.728 0.799 0.586
8289 Simulation-Transactions Of The Society For Modeling And Simulation International 0037-5497 0.656 0.692 0.793 0.611 0.448 0.783
8290 Singapore Medical Journal 0037-5675 0.634 0.63 0.729 0.73 - -
8291 Skeletal Radiology 0364-2348 1.743 1.741 1.541 1.387 1.568 1.085
8292 Skin Pharmacology & Physiology 1660-5527 1.964 2.885 2.916 2.711 2.117 2.388
8293 Skin Research And Technology 0909-752X 1.536 1.409 1.71 1.599 1.307 1.348
8294 Skull Base-An Interdisciplinary Approach 1531-5010 0.6 0.719 0.657 0.804 0.663 0.709
8295 Sleep and Biological Rhythms 1446-9235 0.759 1.052 0.479 0.753 0.812 -
8296 Sleep And Breathing 1520-9512 2.869 2.256 1.839 1.684 2.363 1.672
8297 Sleep Medicine Reviews 1087-0792 9.141 8.681 6.931 6.338 5.967 6.143
8298 Sleep Medicine 1389-9457 3.1 3.487 3.4 3.43 3.699 3.163
8299 Sleep 0161-8105 5.062 5.1 5.051 5.486 5.402 4.475
8300 Slovenian Veterinary Research 1580-4003 0.314 0.647 0.216 0.29 - -
8301 Small Ruminant Research 0921-4488 1.099 1.124 1.295 1.395 1.428 1.193
8302 Small-Scale Forestry 1873-7617 0.922 0.726 - - - -
8303 Small 1613-6810 7.514 7.823 8.349 7.333 6.171 6.525
8304 Smart Materials & Structures 0964-1726 2.449 2.024 2.089 2.094 1.749 1.743
8305 Smart Structures and Systems 1738-1584 1.16 1.43 1.231 1.316 1.064 1.137
8306 Smpte Motion Imag J 0036-1682 - 0.066 0.143 0.094 - -
8307 Society & Animals 1063-1119 0.628 0.378 0.545 0.632 0.487 0.293
8308 Social Cognitive and Affective Neuroscience 1749-5016 5.884 5.042 6.132 4.482 4.203 -
8309 Social History Of Medicine 0951-631X 0.4 0.472 0.545 0.37 0.679 0.431
8310 Social Neuroscience 1747-0919 2.873 2.785 2.738 2.823 3.172 4.352
8311 Social Psychiatry And Psychiatric Epidemiology 0933-7954 2.575 2.861 2.696 2.147 2.052 1.959
8312 Social Science Computer Review 0894-4393 1.542 1.303 1.075 0.913 0.635 0.714
8313 Social Science & Medicine 0277-9536 2.558 2.733 2.699 - - -
8314 Social Studies Of Science 0306-3127 2.151 1.77 1.5 1.723 1.373 1.343
8315 Sociobiology 0361-6525 0.363 0.584 0.618 0.534 0.502 0.496
8316 Sociology Of Sport Journal 0741-1235 1.125 0.727 0.917 0.778 0.87 0.674
8317 Soft Computing 1432-7643 1.304 1.124 1.88 1.512 1.328 0.984
8318 Soft Materials 1539-445X 1.74 1.429 1.154 2.088 1.458 2.519
8319 Soft Matter 1744-683X 4.151 3.909 4.39 4.457 4.869 4.586
8320 Software and Systems Modeling 1619-1366 0.82 1.25 1.061 1.269 1.533 -
8321 Software Testing Verification & Reliability 0960-0833 1.2 1.043 0.957 0.762 1.632 1.053
8322 Software-Practice & Experience 0038-0644 1.148 1.008 0.519 0.573 0.667 0.713
8323 Software Quality Journal 0963-9314 0.88 0.854 0.417 0.75 0.977 0.974
8324 Soil Biology & Biochemistry 0038-0717 4.41 3.654 3.504 3.242 2.978 2.926
8325 Soil Dynamics And Earthquake Engineering 0267-7261 1.302 1.276 1.21 1.01 1.34 1.182
8326 Soil Mechanics and Foundation Engineering 0038-0741 0.141 0.19 0.161 0.097 - -
8327 Soil Research 1838-675X 1.235 0.822 - - -
8328 Soil Science And Plant Nutrition 0038-0768 0.753 0.889 1.017 1.111 0.989 1.152
8329 Soil Science Society Of America Journal 0361-5995 2 1.821 1.979 1.866 2.179 2.207
8330 Soil Science 0038-075X 1.042 1.051 1.144 0.923 0.974 1.037
8331 Soil & Sediment Contamination 1532-0383 0.575 0.509 0.894 0.808 0.8 0.881
8332 Soil & Tillage Research 0167-1987 2.575 2.367 2.425 2.1 2.883 1.695
8333 Soil Use And Management 0266-0032 1.968 1.832 1.608 1.51 2.027 1.895
8334 Soil and Water Research 1801-5395 0.615 0.333 - - - -
8335 Soils And Foundations 0038-0806 - 0.413 0.309 0.453 0.564 0.397
8336 Solar Energy Materials And Solar Cells 0927-0248 5.03 4.63 4.542 4.593 3.858 2.788
8337 Solar Energy 0038-092X 3.541 2.952 2.475 2.135 2.011 1.607
8338 Solar Physics 0038-0938 3.805 3.256 2.776 3.386 3.628 2.774
8339 Sola 1349-6476 1.118 1.337 1.287 0.964 0.761 -
8340 Solar System Research 0038-0946 0.594 0.557 0.682 0.429 0.263 0.198
8341 Soldagem & Inspecao 0104-9224 0.111 - - 0.101 0.104 -
8342 Soldering & Surface Mount Technology 0954-0911 0.688 0.816 0.314 0.636 0.714 0.667
8343 Solid Earth 1869-9510 2.155 1.371 - - - -
8344 Solid Fuel Chemistry 0361-5219 0.27 0.175 0.129 0.357 - -
8345 Solid State Communications 0038-1098 1.698 1.534 1.649 1.979 1.837 1.557
8346 Solid-State Electronics 0038-1101 1.514 1.482 1.397 1.438 1.494 1.422
8347 Solid State Ionics 0167-2738 2.112 2.046 2.646 2.491 2.162 2.425
8348 Solid State Nuclear Magnetic Resonance 0926-2040 2.864 2.1 1.712 1.804 1.368 1.804
8349 Solid State Physics 0081-1947 2.429 4 3.333 4.667 -
8350 Solid State Sciences 1293-2558 1.679 1.671 1.856 1.828 1.675 1.742
8351 Solid State Technology 0038-111X 0.247 0.202 0.271 0.342 0.275 0.400
8352 Solvent Extraction And Ion Exchange 0736-6299 1.581 2.375 2.024 1.821 1.163 1.295
8353 Solvent Extraction Research And Development-Japan 1341-7215 1.053 0.864 0.561 0.636 0.4 0.690
8354 Somatosensory And Motor Research 0899-0220 0.577 0.931 0.815 1.115 1.108 0.811
8355 SORT-Statistics and Operations Research Transactions 1696-2281 0.962 0.462 0.429 0.25 0.368 -
8356 Sound And Vibration 1541-0161 - 0.156 - 0.159 0.189 0.321
8357 Southern Forests 2070-2620 0.521 0.388 0.567 0.606 0.5 -
8358 Southern Journal Of Applied Forestry 0148-4419 0.895 0.76 0.32 0.509 0.627 0.688
8359 Southern Medical Journal 0038-4348 1.116 0.915 0.83 0.759 0.924 1.058
8360 Southeastern Naturalist 1528-7092 0.382 0.344 - 0.317 0.487 0.356
8361 Southwestern Entomologist 0147-1724 0.407 0.504 0.422 0.329 0.355 0.094
8362 Southwestern Naturalist 0038-4909 0.207 0.279 0.309 0.417 0.364 0.332
8363 Sozial-Und Praventivmedizin 0303-8408 - - - - - 1.250
8364 Space Communications 0924-8625 - - - 0.25 0 0.077
8365 Space Science Reviews 0038-6308 5.874 5.519 3.611 4.433 4.589 2.372
8366 Space Weather-The International Journal Of Research And Applications 1542-7390 2.221 1.37 1.329 1.833 1.845 1.432
8367 Spanish Journal Of Agricultural Research 1695-971X 0.514 0.659 0.615 0.646 0.407 0.388
8368 Spatial Vision 0169-1015 - - 1.037 0.883 0.794 1.339
8369 Spe Drilling & Completion 1064-6671 0.257 0.27 0.268 0.153 0.226 0.232
8370 Spe Journal 1086-055X 1.137 1.011 1.145 0.992 1.089 1.111
8371 Spe Production & Facilities 1064-668X - - - - - 0.222
8372 Spe Production & Operations 1930-1855 0.44 0.3 0.331 0.36 0.274 0.229
8373 Spe Reservoir Evaluation & Engineering 1094-6470 0.839 0.848 0.944 0.742 0.538 0.389
8374 Special Papers In Palaeontology Series 0038-6804 1.765 1.29 1.037 1.615 3.6 0.857
8375 Spectrochimica Acta Part A-Molecular And Biomolecular Spectroscopy 1386-1425 2.129 1.977 2.098 1.77 1.566 1.510
8376 Spectrochimica Acta Part B-Atomic Spectroscopy 0584-8547 3.15 3.141 2.876 3.549 2.719 2.853
8377 Spectroscopy-An International Journal 0712-4813 0.831 0.53 0.805 0.932 0.986 0.820
8378 Spectroscopy Letters 0038-7010 0.718 0.667 0.719 0.612 0.585 0.866
8379 Spectroscopy And Spectral Analysis 1000-0593 0.27 0.293 - - - -
8380 Spectroscopy 0887-6703 0.556 0.417 0.5 0.46 0.485 0.597
8381 Speech Communication 0167-6393 1.548 1.283 1.267 1.006 1.196 1.229
8382 Spektrum Augenheilkd 0930-4282 - 0.177 0.274 0.12 0.259 -
8383 Spinal Cord 1362-4393 1.699 1.899 1.805 1.826 1.783 2.071
8384 Spine Journal 1529-9430 2.8 3.355 3.29 3.024 2.902 -
8385 Spine 0362-2436 2.447 2.159 2.078 2.51 2.624 2.793
8386 Spixiana 0341-8391 0.553 0.605 0.447 0.205 - -
8387 Sports Biomechanics 1476-3141 0.867 0.737 0.926 0.763 0.762 0.451
8388 Sport Education And Society 1357-3322 1.333 1.172 0.824 0.857 0.625 0.511
8389 Sport Psychologist 0888-4781 0.933 1.018 0.982 1.054 1.345 0.893
8390 Sports Medicine And Arthroscopy Review 1062-8592 1.977 2.636 2.282 2.043 1.159 1.000
8391 Sports Medicine 0112-1642 5.32 5.237 5.155 5.072 3.118 3.018
8392 Sportverletzung-Sportschaden 0932-0555 0.283 0.458 0.612 0.521 0.415 0.325
8393 Sprache-Stimme-Gehor 0342-0477 0.3 0.104 0.098 0.111 0.172 -
8394 Springer Seminars In Immunopathology 0344-4325 - - - - - 4.548
8395 Srpski Arhiv za Celokupno Lekarstvo 0370-8179 0.169 0.228 0.19 0.194 - -
8396 St Petersburg Mathematical Journal 1061-0022 0.561 0.46 0.287 0.347 - -
8397 Stahl Und Eisen 0340-4803 0.077 0.053 0.067 0.094 0.073 0.061
8398 Stahlbau 0038-9145 0.225 0.256 0.254 0.234 0.3 -
8399 Standards in Genomic Sciences 1944-3277 3.167 2.007 1.621 - - -
8400 Starch-Starke 0038-9056 1.401 1.22 1.243 1.261 0.832 1.000
8401 Statistical Applications In Genetics And Molecular Biology 2194-6302 1.055 1.717 - - - -
8402 Statistics in Biopharmaceutical Research 1946-6315 0.704 0.511 0.543 - - -
8403 Statistics And Computing 0960-3174 1.746 1.977 1.429 1.838 1.821 1.371
8404 Statistics and Its Interface 1938-7989 0.456 0.396 0.702 0.474 - -
8405 Statistics In Medicine 0277-6715 2.037 2.044 1.877 2.328 1.99 2.111
8406 Statistical Methods and Applications 1618-2510 0.571 0.351 0.406 0.367 0.408 -
8407 Statistical Methodology 1572-3127 0.708 - - - - -
